![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Ironmen | 27 | 25 | 33 | 25 | 110 | ||||||
| Drillers | 24 | 25 | 26 | 31 | 106 |
| Ironmen | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Gene Westfall | C | 22 | 5-10 | 0-2 | 1-2 | 3 | 7 | 1 | 1 | 1 | 2 | 5 | 1 | 11 | |
| Gordy Bondurant | PF | 37 | 5-8 | 0-0 | 2-2 | 2 | 6 | 3 | 1 | 2 | 2 | 6 | 2 | 12 | |
| Leroy Washington | SF | 44 | 7-13 | 1-2 | 3-4 | 1 | 4 | 6 | 3 | 0 | 4 | 3 | 4 | 18 | |
| Roman Sollars Jr | SG | 44 | 4-16 | 1-5 | 5-5 | 3 | 9 | 4 | 1 | 1 | 5 | 4 | 6 | 14 | |
| Bob Fawcett | PG | 44 | 8-20 | 2-5 | 8-10 | 0 | 6 | 6 | 1 | 0 | 6 | 3 | -4 | 26 | |
| Vince Green | C | 31 | 10-15 | 1-2 | 1-4 | 1 | 9 | 2 | 0 | 0 | 6 | 3 | 10 | 22 | |
| Grover Knight | SG | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | |
| Hal Fink | SF | 4 | 1-1 | 0-0 | 3-4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| Bob Pelletier | PF | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -5 | 2 | |
| Totals | 41-87 | 5-16 | 23-31 | 10 | 42 | 25 | 8 | 5 | 26 | 24 | 110 | ||||
| .471 | .313 | .742 | |||||||||||||
| Drillers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Sandy Miller | C | 23 | 4-8 | 0-0 | 2-2 | 2 | 2 | 2 | 0 | 0 | 7 | 5 | 7 | 10 | |
| Bill Vincent | PF | 44 | 10-24 | 0-1 | 6-7 | 8 | 18 | 1 | 0 | 0 | 8 | 6 | -4 | 26 | |
| Elias Sipple | SF | 44 | 8-23 | 1-6 | 4-6 | 2 | 9 | 3 | 0 | 0 | 4 | 3 | -6 | 21 | |
| Donnie Gonzalez | SG | 37 | 1-7 | 0-2 | 11-12 | 0 | 3 | 3 | 1 | 0 | 1 | 6 | -4 | 13 | |
| Mark Robinson | PG | 45 | 8-20 | 3-7 | 0-0 | 4 | 10 | 7 | 1 | 0 | 5 | 3 | -5 | 19 | |
| Augustus Everett | C | 25 | 2-5 | 0-2 | 2-2 | 4 | 9 | 1 | 1 | 0 | 4 | 4 | -10 | 6 | |
| Frank Treece | SF | 4 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | |
| Gene Sansom | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony DiRocco | PG | 3 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | |
| Dick Carter | SG | 11 | 0-3 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Augie Tressler | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 38-95 | 5-20 | 25-29 | 20 | 54 | 21 | 3 | 0 | 31 | 29 | 106 | ||||
| .400 | .250 | .862 | |||||||||||||
| Player of the Game |
| Leroy Washington |