|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Vipers | 30 | 35 | 29 | 30 | 124 | ||||||
| Mustangs | 33 | 40 | 36 | 30 | 139 |
| Vipers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ira Sanders | C | 32 | 3-10 | 0-0 | 2-4 | 1 | 6 | 3 | 0 | 1 | 1 | 4 | -13 | 8 | |
| Wilson Hawkins | PF | 43 | 7-24 | 0-0 | 2-2 | 4 | 13 | 7 | 0 | 0 | 3 | 5 | -8 | 16 | |
| Joe Whaley | SF | 35 | 12-25 | 0-0 | 1-2 | 1 | 3 | 3 | 1 | 0 | 4 | 4 | -12 | 25 | |
| Larry Tankersley | SG | 44 | 13-26 | 0-0 | 6-6 | 7 | 12 | 6 | 0 | 0 | 3 | 4 | -15 | 32 | |
| Will Kirkland | PG | 26 | 5-13 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 4 | 0 | 10 | |
| Chuck Mitchell | SF | 13 | 2-4 | 0-0 | 2-6 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | -3 | 6 | |
| Al Harrison | SG | 4 | 1-3 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Rick Kuebler | C | 20 | 8-14 | 0-0 | 1-2 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | -9 | 17 | |
| Russ Frazier | PG | 22 | 3-4 | 0-0 | 1-2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | -15 | 7 | |
| Totals | 54-123 | 0-0 | 16-26 | 19 | 52 | 29 | 2 | 1 | 16 | 24 | 124 | ||||
| .439 | .000 | .615 | |||||||||||||
| Mustangs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hank Woolley | C | 43 | 15-24 | 0-0 | 3-6 | 5 | 9 | 6 | 3 | 1 | 4 | 3 | 7 | 33 | |
| Bob Wheeler | PF | 36 | 12-18 | 0-0 | 1-2 | 6 | 16 | 5 | 1 | 0 | 3 | 5 | 13 | 25 | |
| Charlie Yagudayev | SF | 39 | 8-18 | 0-0 | 1-2 | 4 | 11 | 3 | 2 | 0 | 2 | 5 | 14 | 17 | |
| Dale Schatz | SG | 38 | 10-26 | 0-0 | 2-2 | 1 | 6 | 2 | 2 | 1 | 4 | 2 | 17 | 22 | |
| Ray Raber | PG | 43 | 10-19 | 0-0 | 5-6 | 2 | 11 | 8 | 0 | 0 | 6 | 4 | 9 | 25 | |
| Larry Krause | PF | 13 | 3-5 | 0-0 | 1-2 | 1 | 6 | 0 | 0 | 1 | 1 | 1 | 3 | 7 | |
| Harry Brancato | C | 5 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | |
| Oliver Midgett | SF | 22 | 2-4 | 0-0 | 2-6 | 2 | 9 | 6 | 1 | 1 | 0 | 3 | 6 | 6 | |
| Melvin Ayers | SG | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 61-116 | 0-0 | 17-28 | 21 | 69 | 30 | 9 | 4 | 20 | 24 | 139 | ||||
| .526 | .000 | .607 | |||||||||||||
| Player of the Game |
| Hank Woolley |