|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Emeralds | 22 | 11 | 12 | 24 | 69 | ||||||
| Rockets | 32 | 35 | 24 | 17 | 108 |
| Emeralds | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bobby Norman | C | 18 | 1-4 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | -14 | 3 | |
| Spider Forester | PF | 17 | 5-13 | 0-0 | 0-1 | 0 | 6 | 1 | 0 | 0 | 3 | 4 | -16 | 10 | |
| Dominik Alliluyeva | SF | 29 | 7-16 | 0-0 | 3-4 | 3 | 6 | 0 | 3 | 0 | 5 | 2 | -39 | 17 | |
| Russ Dickerson | SG | 32 | 2-11 | 0-0 | 0-0 | 1 | 7 | 3 | 0 | 0 | 4 | 2 | -46 | 4 | |
| Preston Murphy | PG | 27 | 2-8 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 4 | 2 | -30 | 4 | |
| Ray Campbell | SF | 19 | 7-13 | 0-0 | 1-3 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 15 | |
| Al Greenhalgh | C | 36 | 2-10 | 0-0 | 2-4 | 1 | 3 | 1 | 0 | 0 | 3 | 5 | -41 | 6 | |
| Roger Gillooly | SG | 16 | 1-4 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 7 | 4 | |
| Bill Charpentier | PG | 20 | 0-6 | 0-0 | 0-0 | 2 | 3 | 4 | 0 | 0 | 5 | 1 | -13 | 0 | |
| Joshua Williams | C | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Bob Brister | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Earl Allen | PF | 11 | 2-5 | 0-0 | 0-2 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | 7 | 4 | |
| Duane Fountain | PF | 7 | 1-4 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | -16 | 2 | |
| Totals | 30-95 | 0-0 | 9-18 | 13 | 45 | 20 | 4 | 0 | 34 | 27 | 69 | ||||
| .316 | .000 | .500 | |||||||||||||
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Reggie Barton | C | 24 | 3-9 | 0-0 | 3-4 | 2 | 4 | 4 | 2 | 0 | 0 | 4 | 31 | 9 | |
| John Brantner | PF | 28 | 15-33 | 0-0 | 1-2 | 4 | 12 | 4 | 1 | 0 | 6 | 4 | 37 | 31 | |
| Randy Sturdevant | SF | 31 | 3-7 | 0-0 | 2-2 | 3 | 7 | 3 | 0 | 1 | 2 | 0 | 41 | 8 | |
| Clarence Turgeon | SG | 32 | 8-17 | 0-0 | 2-2 | 1 | 14 | 5 | 5 | 0 | 3 | 1 | 45 | 18 | |
| Jim Hart | PG | 32 | 5-10 | 0-0 | 0-0 | 1 | 6 | 3 | 4 | 0 | 1 | 0 | 46 | 10 | |
| Wilfredo Baker | SF | 16 | 2-7 | 0-0 | 2-2 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 6 | |
| Frank Molina | SG | 16 | 3-4 | 0-0 | 1-2 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | -4 | 7 | |
| Claude Korn | PG | 16 | 0-2 | 0-0 | 0-0 | 1 | 4 | 2 | 3 | 1 | 7 | 1 | -7 | 0 | |
| Billy Heckman | C | 19 | 4-7 | 0-0 | 0-0 | 5 | 10 | 2 | 0 | 1 | 2 | 5 | 1 | 8 | |
| Bob Baranowski | PF | 19 | 2-6 | 0-0 | 3-8 | 1 | 5 | 1 | 1 | 2 | 4 | 3 | 4 | 7 | |
| Reggie Owens | C | 4 | 2-2 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | |
| Vince Zimmermann | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Rex Schmitt | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 47-104 | 0-0 | 14-22 | 20 | 73 | 27 | 18 | 6 | 29 | 19 | 108 | ||||
| .452 | .000 | .636 | |||||||||||||
| Player of the Game |
| Clarence Turgeon |