![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Panthers | 25 | 33 | 23 | 20 | 101 | ||||||
| Mustangs | 24 | 30 | 28 | 25 | 107 |
| Panthers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Greenway | C | 32 | 8-12 | 0-0 | 5-6 | 7 | 19 | 2 | 0 | 2 | 2 | 4 | -4 | 21 | |
| Thomas Davis | PF | 32 | 8-28 | 0-0 | 3-4 | 4 | 13 | 2 | 2 | 1 | 3 | 5 | -4 | 19 | |
| Ed Applegate | SF | 40 | 6-17 | 0-0 | 7-8 | 3 | 6 | 1 | 2 | 0 | 5 | 1 | -11 | 19 | |
| Atley Starrett | SG | 37 | 2-11 | 0-0 | 6-7 | 1 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 10 | |
| Wally Cardin | PG | 40 | 2-18 | 0-0 | 5-6 | 1 | 8 | 3 | 2 | 0 | 8 | 4 | -2 | 9 | |
| Al Albrecht | C | 16 | 2-4 | 0-0 | 1-2 | 3 | 11 | 2 | 0 | 0 | 3 | 2 | -2 | 5 | |
| Les Hoeft | PF | 16 | 3-10 | 0-0 | 2-2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | -2 | 8 | |
| Mike Mangels | SF | 8 | 3-7 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | |
| Hank D'Amato | SG | 19 | 2-8 | 0-0 | 0-0 | 3 | 6 | 0 | 4 | 0 | 5 | 3 | -13 | 4 | |
| Totals | 36-115 | 0-0 | 29-35 | 22 | 71 | 12 | 14 | 5 | 28 | 23 | 101 | ||||
| .313 | .000 | .829 | |||||||||||||
| Mustangs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hank Woolley | C | 43 | 12-26 | 0-0 | 7-12 | 4 | 17 | 5 | 2 | 1 | 4 | 2 | 11 | 31 | |
| Bob Wheeler | PF | 44 | 6-14 | 0-0 | 2-2 | 3 | 17 | 5 | 0 | 0 | 8 | 3 | 11 | 14 | |
| Charlie Yagudayev | SF | 34 | 6-16 | 0-0 | 1-2 | 2 | 6 | 3 | 2 | 0 | 1 | 4 | 15 | 13 | |
| Dale Schatz | SG | 43 | 15-34 | 0-0 | 3-6 | 2 | 9 | 4 | 1 | 0 | 4 | 4 | 7 | 33 | |
| Ray Raber | PG | 43 | 4-10 | 0-0 | 4-6 | 1 | 6 | 7 | 2 | 0 | 4 | 4 | 7 | 12 | |
| Larry Krause | PF | 8 | 1-6 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | -9 | 2 | |
| Harry Brancato | C | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |
| Oliver Midgett | SF | 17 | 1-3 | 0-0 | 0-0 | 1 | 4 | 4 | 2 | 0 | 1 | 4 | -8 | 2 | |
| Melvin Ayers | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 45-109 | 0-0 | 17-28 | 13 | 64 | 31 | 10 | 1 | 24 | 24 | 107 | ||||
| .413 | .000 | .607 | |||||||||||||
| Player of the Game |
| Hank Woolley |