|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Vipers | 32 | 35 | 28 | 24 | 119 | ||||||
| Statesmen | 28 | 32 | 38 | 42 | 140 |
| Vipers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ira Sanders | C | 26 | 4-15 | 0-0 | 1-2 | 1 | 5 | 0 | 1 | 0 | 6 | 5 | -9 | 9 | |
| Wilson Hawkins | PF | 33 | 10-19 | 0-0 | 0-0 | 3 | 14 | 3 | 2 | 0 | 2 | 4 | -30 | 20 | |
| Joe Whaley | SF | 18 | 4-10 | 0-0 | 2-2 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 3 | 10 | |
| Larry Tankersley | SG | 44 | 7-14 | 0-0 | 8-10 | 5 | 14 | 6 | 1 | 0 | 5 | 3 | -19 | 22 | |
| Will Kirkland | PG | 33 | 6-12 | 0-0 | 6-8 | 3 | 5 | 6 | 1 | 0 | 5 | 5 | 1 | 18 | |
| Chuck Mitchell | SF | 21 | 2-9 | 0-0 | 8-10 | 0 | 2 | 3 | 0 | 0 | 1 | 4 | -32 | 12 | |
| Al Harrison | SG | 11 | 0-1 | 0-0 | 3-4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 3 | |
| Rick Kuebler | C | 27 | 3-11 | 0-0 | 3-3 | 2 | 9 | 0 | 0 | 0 | 3 | 1 | -3 | 9 | |
| Russ Frazier | PG | 18 | 4-10 | 0-0 | 4-4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -16 | 12 | |
| Eric Halverson | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -4 | 0 | |
| Joe Yim | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Bob Linville | PF | 6 | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -9 | 4 | |
| Totals | 42-107 | 0-0 | 35-43 | 16 | 59 | 22 | 5 | 0 | 24 | 32 | 119 | ||||
| .393 | .000 | .814 | |||||||||||||
| Statesmen | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ed Miley | C | 26 | 10-19 | 0-0 | 5-6 | 1 | 5 | 0 | 0 | 2 | 1 | 5 | 9 | 25 | |
| Clayton Quarles | PF | 30 | 10-26 | 0-0 | 3-5 | 1 | 5 | 4 | 0 | 0 | 4 | 5 | -6 | 23 | |
| Wayne Toler | SF | 30 | 9-15 | 0-0 | 9-13 | 1 | 8 | 2 | 1 | 0 | 1 | 5 | 12 | 27 | |
| George Hunt | SG | 41 | 6-13 | 0-0 | 0-0 | 2 | 9 | 5 | 2 | 0 | 3 | 1 | 16 | 12 | |
| Bob Henderson | PG | 36 | 3-6 | 0-0 | 4-6 | 2 | 7 | 9 | 3 | 1 | 1 | 3 | 24 | 10 | |
| Herman Bergmann | C | 23 | 4-7 | 0-0 | 3-6 | 1 | 9 | 3 | 0 | 0 | 3 | 3 | 28 | 11 | |
| Raleigh Peterson | SF | 15 | 3-5 | 0-0 | 1-2 | 1 | 3 | 3 | 2 | 0 | 1 | 5 | 6 | 7 | |
| Larry Hyer | PG | 18 | 2-3 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 4 | |
| Slick Robertson | C | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Manny Rivera | PF | 16 | 5-9 | 0-0 | 7-8 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 14 | 17 | |
| George Pappas | PG | 4 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | |
| Totals | 54-106 | 0-0 | 32-46 | 9 | 51 | 29 | 9 | 3 | 17 | 34 | 140 | ||||
| .509 | .000 | .696 | |||||||||||||
| Player of the Game |
| Wayne Toler |