Final  1st  2nd  3rd  4th Total    
   Apollos  29  42  27  25  123  
   Condors  43  31  24  34  132  

 Apollos
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rich Shelley  C  37  6-18  0-0  7-11  3  10  3  1  0  1  2  -5  19  
 Frank Crowson  PF  27  5-14  0-0  2-2  5  10  2  1  0  1  5  -9  12  
 Clancy Reed  SF  45  6-15  0-0  4-6  3  5  5  1  0  4  4  -10  16  
 Ken Bickley  SG  41  9-22  0-0  3-4  1  4  8  1  0  4  3  -1  21  
 Jimmie Skinner  PG  41  13-23  0-0  1-2  2  6  7  1  0  4  2  -11  27  
 Red Lakey  PF  15  3-3  0-0  6-6  2  10  2  0  0  4  0  9  12  
 Stu Templeton  PF  8  2-3  0-0  0-0  0  1  0  1  0  0  4  -5  4  
 Val Eichhorn  C  4  2-3  0-0  0-0  0  1  0  0  0  0  3  1  4  
 George Maxwell  SG  7  1-4  0-0  2-2  1  1  1  0  0  1  0  -8  4  
 Lee Hawkins  PG  7  1-2  0-0  0-0  1  1  0  0  0  1  1  2  2  
 Ewell Broadwater  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  2  -3  0  
 Earl Hartung  C  7  1-3  0-0  0-0  0  1  0  0  0  1  0  -5  2  
 Totals       49-110  0-0  25-33  18  50  28  6  0  21  26    123  
        .445  .000  .758                    

 Condors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tom Lockwood  C  19  5-9  0-0  1-4  5  9  1  0  1  1  6  23  11  
 Marv Peters  PF  36  14-26  0-0  6-10  4  13  4  0  0  4  4  18  34  
 Steve Peterson  SF  40  14-29  0-0  5-7  0  6  5  1  1  1  4  4  33  
 Tim Adams  SG  34  9-15  0-0  6-6  3  11  9  3  0  5  3  0  24  
 Mike Nance  PG  40  4-9  0-0  0-0  1  4  5  1  1  3  1  16  8  
 Chris Perkins  C  33  2-6  0-0  0-2  2  8  3  2  1  3  5  -13  4  
 Reggie Wilson  SG  30  4-10  0-0  0-0  0  2  5  3  0  1  3  7  8  
 Fred Durrett  PF  9  5-6  0-0  0-0  0  0  0  0  0  0  1  -10  10  
 Totals       57-110  0-0  18-29  15  53  32  10  4  18  27    132  
        .518  .000  .621                    

 Player of the Game
 Tim Adams

Fast Break Pro Basketball 3 | Grey Dog Software | Figment Basketball League | Page created: December 22, 2025