![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Apollos | 26 | 23 | 24 | 25 | 98 | ||||||
| Emeralds | 21 | 27 | 31 | 26 | 105 |
| Apollos | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rich Shelley | C | 22 | 4-7 | 0-0 | 2-6 | 4 | 10 | 0 | 1 | 0 | 5 | 6 | 5 | 10 | |
| Frank Crowson | PF | 20 | 2-8 | 0-0 | 4-8 | 3 | 8 | 0 | 0 | 0 | 2 | 4 | -13 | 8 | |
| Clancy Reed | SF | 45 | 8-19 | 0-0 | 5-6 | 6 | 11 | 5 | 1 | 1 | 5 | 3 | -6 | 21 | |
| Ken Bickley | SG | 44 | 5-23 | 0-0 | 3-8 | 1 | 7 | 1 | 0 | 1 | 4 | 6 | -12 | 13 | |
| Jimmie Skinner | PG | 36 | 7-13 | 0-0 | 10-12 | 2 | 7 | 6 | 2 | 0 | 4 | 4 | -3 | 24 | |
| Red Lakey | PF | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | -1 | 0 | |
| Stu Templeton | PF | 16 | 5-8 | 0-0 | 0-0 | 2 | 6 | 1 | 3 | 0 | 3 | 4 | 2 | 10 | |
| Val Eichhorn | C | 11 | 0-3 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | |
| George Maxwell | SG | 4 | 1-2 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | |
| Lee Hawkins | PG | 12 | 0-5 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | -4 | 2 | |
| Ewell Broadwater | C | 17 | 1-5 | 0-0 | 4-4 | 1 | 5 | 3 | 1 | 0 | 4 | 6 | -11 | 6 | |
| Earl Hartung | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 33-94 | 0-0 | 32-48 | 20 | 61 | 17 | 12 | 2 | 31 | 41 | 98 | ||||
| .351 | .000 | .667 | |||||||||||||
| Emeralds | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bobby Norman | C | 30 | 3-9 | 0-0 | 2-4 | 4 | 8 | 0 | 0 | 0 | 2 | 6 | 9 | 8 | |
| Spider Forester | PF | 45 | 10-19 | 0-0 | 5-18 | 2 | 11 | 2 | 0 | 0 | 6 | 3 | 7 | 25 | |
| Dominik Alliluyeva | SF | 44 | 10-30 | 0-0 | 4-6 | 7 | 18 | 2 | 0 | 0 | 6 | 5 | 7 | 24 | |
| Russ Dickerson | SG | 44 | 11-21 | 0-0 | 16-26 | 2 | 10 | 8 | 4 | 1 | 8 | 4 | 7 | 38 | |
| Preston Murphy | PG | 37 | 2-5 | 0-0 | 2-2 | 1 | 3 | 8 | 1 | 0 | 0 | 3 | 6 | 6 | |
| Ray Campbell | SF | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Al Greenhalgh | C | 11 | 2-5 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 2 | 4 | |
| Roger Gillooly | SG | 4 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Bill Charpentier | PG | 11 | 0-3 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | |
| Joshua Williams | C | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | -4 | 0 | |
| Totals | 38-95 | 0-0 | 29-58 | 17 | 58 | 23 | 8 | 1 | 26 | 33 | 105 | ||||
| .400 | .000 | .500 | |||||||||||||
| Player of the Game |
| Russ Dickerson |