Final | 1st | 2nd | 3rd | 4th | Total | ||||||
Rockets | 24 | 26 | 22 | 10 | 82 | ||||||
Mustangs | 27 | 24 | 14 | 28 | 93 |
Rockets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Wayne Wyrick | C | 45 | 3-14 | 0-0 | 0-0 | 4 | 16 | 1 | 2 | 3 | 5 | 5 | -7 | 6 | |
Bill Melton | PF | 42 | 13-25 | 0-0 | 2-2 | 2 | 12 | 0 | 0 | 0 | 5 | 3 | -4 | 28 | |
Verle Schoonmaker | SF | 42 | 8-10 | 0-0 | 2-2 | 2 | 10 | 7 | 0 | 0 | 3 | 1 | -5 | 18 | |
Jerry Kosior | SG | 45 | 4-13 | 0-0 | 8-8 | 1 | 2 | 8 | 2 | 1 | 3 | 3 | -7 | 16 | |
Charlie Glidewell | PG | 20 | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 3 | 5 | -12 | 6 | |
Paul Barley | SG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -4 | 0 | |
Harry Garlick | PG | 26 | 2-8 | 0-0 | 0-0 | 0 | 3 | 5 | 1 | 0 | 3 | 0 | 3 | 4 | |
Solly Morris | PF | 9 | 1-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -11 | 2 | |
Danny Rachor | SF | 6 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -6 | 2 | |
Harry Sharp | PG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |
Totals | 35-80 | 0-0 | 12-12 | 10 | 49 | 24 | 7 | 4 | 23 | 18 | 82 | ||||
.438 | .000 | 1.000 |
Mustangs | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Gary Moore | C | 45 | 7-8 | 0-0 | 1-2 | 2 | 11 | 8 | 1 | 0 | 1 | 4 | 7 | 15 | |
Dick Murray | PF | 42 | 8-15 | 0-0 | 1-3 | 1 | 5 | 3 | 0 | 0 | 1 | 1 | 5 | 17 | |
Frank Black | SF | 45 | 4-18 | 0-0 | 3-3 | 3 | 10 | 4 | 4 | 1 | 3 | 4 | 7 | 11 | |
Erv Corwin | SG | 42 | 9-26 | 0-0 | 2-2 | 2 | 5 | 5 | 0 | 0 | 4 | 2 | 5 | 20 | |
Lew Bayne | PG | 42 | 8-17 | 0-0 | 4-6 | 4 | 9 | 6 | 2 | 0 | 2 | 2 | 4 | 20 | |
Ed Kosanovich | SF | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
George Maness | SG | 12 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 13 | 2 | |
Jack Briones | C | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
Bill North | PF | 6 | 2-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | |
Totals | 41-94 | 0-0 | 11-16 | 12 | 43 | 29 | 8 | 2 | 13 | 14 | 93 | ||||
.436 | .000 | .688 |
Player of the Game |
Gary Moore |