![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Apollos | 31 | 33 | 33 | 29 | 8 | 134 | ||||||
| Bobcats | 33 | 35 | 30 | 28 | 7 | 133 |
| Apollos | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rich Shelley | C | 37 | 5-10 | 0-0 | 3-4 | 2 | 15 | 3 | 0 | 1 | 5 | 6 | -4 | 13 | |
| Frank Crowson | PF | 26 | 6-14 | 0-0 | 1-6 | 3 | 10 | 2 | 1 | 0 | 5 | 5 | 0 | 13 | |
| Clancy Reed | SF | 50 | 6-20 | 0-0 | 3-3 | 3 | 14 | 4 | 1 | 0 | 3 | 2 | 3 | 15 | |
| Ken Bickley | SG | 50 | 11-24 | 0-0 | 1-1 | 3 | 9 | 5 | 0 | 0 | 6 | 4 | -3 | 23 | |
| Jimmie Skinner | PG | 39 | 11-20 | 0-0 | 14-18 | 0 | 2 | 5 | 2 | 0 | 5 | 5 | 8 | 36 | |
| Red Lakey | SF | 5 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | |
| Stu Templeton | PF | 26 | 3-12 | 0-0 | 3-4 | 3 | 7 | 3 | 2 | 0 | 6 | 2 | 1 | 9 | |
| Val Eichhorn | C | 15 | 3-4 | 0-0 | 1-2 | 3 | 5 | 2 | 0 | 0 | 1 | 4 | 2 | 7 | |
| George Maxwell | SG | 3 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | |
| Lee Hawkins | PG | 14 | 5-12 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | -7 | 10 | |
| Ewell Broadwater | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 53-119 | 0-0 | 28-40 | 18 | 67 | 27 | 8 | 1 | 32 | 32 | 134 | ||||
| .445 | .000 | .700 | |||||||||||||
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Everett Turley | C | 29 | 3-7 | 0-0 | 2-2 | 4 | 11 | 3 | 1 | 0 | 3 | 6 | 2 | 8 | |
| Brooks Brown | PF | 32 | 6-21 | 0-0 | 5-8 | 5 | 17 | 3 | 0 | 0 | 4 | 5 | 0 | 17 | |
| Roger Hermann | SF | 50 | 6-19 | 0-0 | 7-11 | 1 | 6 | 8 | 6 | 1 | 7 | 3 | 4 | 19 | |
| Earl Kelley | SG | 47 | 7-13 | 0-0 | 10-10 | 1 | 8 | 2 | 4 | 0 | 4 | 4 | 4 | 24 | |
| Joe Chapman | PG | 41 | 10-19 | 0-0 | 3-5 | 0 | 4 | 5 | 1 | 1 | 6 | 4 | 1 | 23 | |
| Tom Cummings | C | 22 | 6-14 | 0-0 | 2-2 | 0 | 2 | 0 | 1 | 2 | 3 | 6 | -3 | 14 | |
| Zeke Gosnell | SF | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | 2 | |
| Wilbur White | SG | 6 | 0-1 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -5 | 2 | |
| Everett Sandifer | PG | 12 | 5-11 | 0-0 | 4-5 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | -2 | 14 | |
| Jim McDowell | PF | 6 | 1-1 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | |
| Floyd Fletcher | PF | 8 | 1-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -3 | 2 | |
| Willie Palmer | PF | 10 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | -2 | 4 | |
| Totals | 48-113 | 0-0 | 37-47 | 14 | 60 | 24 | 13 | 4 | 32 | 35 | 133 | ||||
| .425 | .000 | .787 | |||||||||||||
| Player of the Game |
| Jimmie Skinner |