Final  1st  2nd  3rd  4th Total    
   Chargers  27  42  29  28  126  
   Spirits  26  19  22  38  105  

 Chargers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zane Davis  C  34  12-24  3-4  1-2  6  16  1  1  0  0  1  28  28  
 Roy Carruthers  PF  33  9-15  0-0  4-4  4  12  2  1  0  1  4  23  22  
 George Ogletree  SF  12  4-7  1-1  3-3  0  2  3  0  0  2  4  4  12  
 Terry Bradshaw  SG  34  3-9  0-0  0-0  2  4  10  0  1  5  4  28  6  
 Johnny Swann  PG  33  3-12  1-2  2-2  1  4  6  0  0  4  3  35  9  
 Eugene Reynolds  C  17  3-5  0-0  6-7  3  7  4  1  0  0  6  2  12  
 Sammy Lombardo  SF  36  7-14  0-4  1-2  2  7  4  3  0  4  5  13  15  
 Ted Bologna  SG  17  3-7  0-1  0-0  1  1  2  2  0  1  0  -12  6  
 Archie Travis  PF  10  5-10  0-0  2-2  0  0  0  0  0  1  2  -11  12  
 Chester Martinez  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -4  0  
 Ray Mooney  PG  10  0-0  0-0  4-4  0  1  1  0  0  3  2  -11  4  
 Totals       49-103  5-12  23-26  19  54  33  8  1  21  31    126  
        .476  .417  .885                    

 Spirits
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Harry Kempf  C  18  2-6  0-1  0-0  1  9  2  0  2  3  4  -13  4  
 Bernie Krohn  PF  33  6-19  1-2  6-9  2  6  3  1  1  5  3  -24  19  
 Dan Donovan  SF  33  4-15  0-0  4-4  1  2  10  1  0  3  1  -28  12  
 Dan Eisenmenger  SG  34  5-11  0-1  0-0  0  3  4  0  0  1  0  -31  10  
 Jules Orellana  PG  19  3-3  1-1  3-4  1  5  1  0  0  3  5  -16  10  
 Earl Arsenault  C  32  4-7  0-0  6-9  3  7  2  1  1  4  2  -8  14  
 Merlin Broome  SF  15  3-7  1-2  1-2  1  5  2  1  0  4  0  9  8  
 Arnie Bell  PG  28  4-6  0-1  4-4  1  4  4  2  0  1  1  -2  12  
 Jason Helmuth  SG  14  4-4  1-1  2-2  0  0  4  0  0  0  4  12  11  
 Ken Bishop  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Sam Tollefson  C  5  1-2  0-0  1-1  0  0  1  0  0  0  0  6  3  
 Leo Freeman  PF  8  0-2  0-0  2-2  0  2  0  0  0  0  3  1  2  
 Totals       36-82  4-9  29-37  10  43  33  6  4  24  23    105  
        .439  .444  .784                    

 Player of the Game
 Zane Davis

Fast Break Pro Basketball 3 | Grey Dog Software | Figment Basketball League | Page created: December 19, 2025