![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Centurions | 23 | 24 | 22 | 26 | 95 | ||||||
| Knights | 33 | 28 | 24 | 24 | 109 |
| Centurions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tommy Graber | C | 27 | 2-4 | 0-0 | 0-0 | 1 | 8 | 0 | 1 | 0 | 9 | 5 | -12 | 4 | |
| Art Owens | PF | 44 | 6-17 | 0-0 | 2-2 | 1 | 6 | 3 | 0 | 1 | 6 | 1 | -16 | 14 | |
| Pete Farley | SF | 44 | 12-22 | 0-0 | 3-4 | 1 | 11 | 4 | 3 | 0 | 0 | 0 | -19 | 27 | |
| Bill DuMont | SG | 15 | 4-5 | 0-0 | 4-4 | 2 | 2 | 1 | 0 | 0 | 3 | 5 | -12 | 12 | |
| Bill Champagne | PG | 36 | 3-9 | 0-0 | 2-4 | 1 | 6 | 10 | 1 | 0 | 6 | 1 | -11 | 8 | |
| Melvin Abbott | PG | 16 | 2-5 | 0-0 | 5-6 | 0 | 5 | 0 | 1 | 0 | 2 | 2 | -1 | 9 | |
| Hank Kinsella | SG | 33 | 4-7 | 0-0 | 4-4 | 1 | 6 | 6 | 1 | 0 | 5 | 4 | -2 | 12 | |
| Rashad Nunez | C | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | -5 | 0 | |
| Vern James | PF | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Jackie Gallant | C | 15 | 3-7 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Marv Randall | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 36-78 | 0-0 | 23-28 | 7 | 46 | 25 | 7 | 1 | 33 | 23 | 95 | ||||
| .462 | .000 | .821 | |||||||||||||
| Knights | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Earl Ritenour | C | 34 | 8-19 | 0-0 | 0-0 | 2 | 6 | 3 | 1 | 1 | 3 | 4 | 12 | 16 | |
| Mickey Bemben | PF | 39 | 5-15 | 0-0 | 0-0 | 2 | 7 | 2 | 0 | 1 | 2 | 4 | 5 | 10 | |
| Dick Van der Linden | SF | 40 | 13-24 | 0-0 | 0-2 | 4 | 13 | 1 | 1 | 1 | 4 | 2 | 12 | 26 | |
| Charles Campbell | SG | 29 | 5-11 | 0-0 | 4-6 | 1 | 2 | 1 | 1 | 0 | 4 | 6 | 16 | 14 | |
| Charlie Cavallo | PG | 41 | 5-22 | 0-0 | 0-0 | 2 | 7 | 9 | 4 | 0 | 2 | 2 | 15 | 10 | |
| Elden Van Houten | PF | 21 | 9-12 | 0-0 | 1-1 | 3 | 5 | 1 | 1 | 0 | 3 | 2 | 18 | 19 | |
| Bob Terwilliger | SG | 19 | 3-9 | 0-0 | 0-0 | 3 | 7 | 1 | 1 | 0 | 1 | 1 | -2 | 6 | |
| Cy Means | C | 13 | 3-5 | 0-0 | 2-2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | |
| Willie Dixon | SF | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | |
| Ernie Gibson | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | |
| George Pollak | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 51-117 | 0-0 | 7-13 | 20 | 53 | 18 | 9 | 3 | 19 | 24 | 109 | ||||
| .436 | .000 | .538 | |||||||||||||
| Player of the Game |
| Pete Farley |