![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Knights | 20 | 34 | 25 | 32 | 111 | ||||||
| Phantoms | 26 | 35 | 27 | 25 | 113 |
| Knights | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Earl Ritenour | C | 30 | 5-16 | 0-0 | 4-6 | 0 | 4 | 2 | 0 | 0 | 4 | 5 | -8 | 14 | |
| Mickey Bemben | PF | 40 | 5-14 | 0-0 | 8-10 | 4 | 9 | 1 | 3 | 0 | 3 | 2 | 3 | 18 | |
| Dick Van der Linden | SF | 43 | 15-27 | 0-0 | 4-4 | 3 | 17 | 2 | 1 | 4 | 2 | 1 | 7 | 34 | |
| Charles Campbell | SG | 43 | 7-15 | 0-0 | 3-8 | 4 | 10 | 1 | 0 | 0 | 4 | 4 | -2 | 17 | |
| Charlie Cavallo | PG | 36 | 5-8 | 0-0 | 0-2 | 2 | 6 | 8 | 2 | 0 | 9 | 4 | -14 | 10 | |
| Elden Van Houten | PG | 26 | 3-15 | 0-0 | 4-4 | 0 | 2 | 5 | 1 | 1 | 5 | 4 | -2 | 10 | |
| Bob Terwilliger | SG | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cy Means | C | 16 | 3-8 | 0-0 | 2-2 | 1 | 8 | 3 | 1 | 0 | 2 | 4 | 5 | 8 | |
| Ernie Gibson | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Totals | 43-104 | 0-0 | 25-36 | 14 | 57 | 24 | 8 | 5 | 31 | 25 | 111 | ||||
| .413 | .000 | .694 | |||||||||||||
| Phantoms | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jewel Albert | C | 40 | 14-28 | 0-0 | 12-16 | 2 | 12 | 2 | 2 | 2 | 3 | 4 | 8 | 40 | |
| Albert Tate | PF | 38 | 10-16 | 0-0 | 6-8 | 4 | 9 | 1 | 0 | 0 | 8 | 5 | 8 | 26 | |
| Eli Grubb | SF | 18 | 0-4 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 1 | 2 | 4 | -2 | 0 | |
| Barney Townsend | SG | 38 | 6-10 | 0-0 | 1-4 | 1 | 5 | 3 | 1 | 0 | 2 | 4 | 3 | 13 | |
| Jimmy Johnson | PG | 40 | 2-7 | 0-0 | 6-7 | 0 | 5 | 12 | 3 | 0 | 6 | 2 | 4 | 10 | |
| Bob Cox | SF | 29 | 3-11 | 0-0 | 2-4 | 2 | 7 | 2 | 1 | 1 | 3 | 4 | 4 | 8 | |
| Gary Holderbaum | SG | 15 | 4-11 | 0-0 | 0-0 | 1 | 5 | 0 | 2 | 0 | 2 | 3 | 3 | 8 | |
| Les Nash | C | 8 | 3-9 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | -6 | 8 | |
| Hunter Martino | PG | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | -2 | 0 | |
| Calvin Baldwin | SF | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -10 | 0 | |
| Totals | 42-98 | 0-0 | 29-41 | 11 | 52 | 24 | 11 | 5 | 28 | 28 | 113 | ||||
| .429 | .000 | .707 | |||||||||||||
| Player of the Game |
| Jewel Albert |