![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Knights | 18 | 27 | 28 | 26 | 99 | ||||||
| Panthers | 31 | 25 | 27 | 30 | 113 |
| Knights | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Earl Ritenour | C | 14 | 6-8 | 0-0 | 0-0 | 2 | 4 | 1 | 1 | 1 | 1 | 5 | 5 | 12 | |
| Mickey Bemben | PF | 37 | 9-15 | 0-0 | 0-0 | 2 | 12 | 2 | 0 | 0 | 3 | 4 | 0 | 18 | |
| Dick Van der Linden | SF | 47 | 9-30 | 0-0 | 1-2 | 2 | 10 | 5 | 5 | 1 | 7 | 2 | -16 | 19 | |
| Charles Campbell | SG | 43 | 9-18 | 0-0 | 9-11 | 2 | 8 | 3 | 2 | 1 | 4 | 4 | -5 | 27 | |
| Charlie Cavallo | PG | 41 | 2-10 | 0-0 | 0-2 | 2 | 5 | 11 | 2 | 0 | 6 | 4 | -12 | 4 | |
| Elden Van Houten | PF | 19 | 4-12 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | -11 | 8 | |
| Bob Terwilliger | SG | 6 | 2-3 | 0-0 | 0-0 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | -12 | 4 | |
| Cy Means | C | 13 | 0-3 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | -8 | 0 | |
| Ernie Gibson | C | 17 | 3-5 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | -6 | 7 | |
| Felix Dion | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -5 | 0 | |
| Totals | 44-104 | 0-0 | 11-17 | 15 | 48 | 26 | 13 | 4 | 25 | 32 | 99 | ||||
| .423 | .000 | .647 | |||||||||||||
| Panthers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Greenway | C | 43 | 10-19 | 0-0 | 5-6 | 5 | 16 | 3 | 0 | 1 | 4 | 4 | 9 | 25 | |
| Thomas Davis | PF | 44 | 14-27 | 0-0 | 6-10 | 7 | 23 | 2 | 1 | 1 | 4 | 5 | 4 | 34 | |
| Ed Applegate | SF | 43 | 5-20 | 0-0 | 6-8 | 1 | 4 | 2 | 1 | 0 | 6 | 1 | 10 | 16 | |
| Hank D'Amato | SG | 28 | 2-4 | 0-0 | 5-6 | 1 | 3 | 3 | 0 | 1 | 2 | 4 | -4 | 9 | |
| Wally Cardin | PG | 34 | 4-9 | 0-0 | 0-0 | 3 | 6 | 4 | 2 | 0 | 7 | 3 | 11 | 8 | |
| Al Albrecht | C | 5 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | |
| Les Hoeft | PF | 4 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 4 | |
| Mike Mangels | PG | 19 | 2-6 | 0-0 | 2-4 | 1 | 5 | 3 | 2 | 0 | 4 | 1 | 7 | 6 | |
| Dick Brown | SG | 20 | 4-6 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 18 | 9 | |
| Totals | 43-95 | 0-0 | 27-37 | 19 | 61 | 20 | 8 | 3 | 32 | 18 | 113 | ||||
| .453 | .000 | .730 | |||||||||||||
| Player of the Game |
| Thomas Davis |