![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Mariners | 28 | 24 | 35 | 29 | 116 | ||||||
| Demons | 43 | 27 | 26 | 24 | 120 |
| Mariners | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Wendel Fetsch | C | 35 | 5-9 | 0-0 | 4-8 | 0 | 8 | 1 | 0 | 0 | 0 | 5 | -11 | 14 | |
| Norm Bennett | PF | 40 | 7-25 | 0-0 | 6-10 | 1 | 5 | 4 | 2 | 2 | 2 | 5 | -3 | 20 | |
| Cliff Schneider | SF | 43 | 7-16 | 0-3 | 11-12 | 6 | 9 | 5 | 3 | 0 | 4 | 1 | -3 | 25 | |
| Mort Boyd | SG | 42 | 7-19 | 3-4 | 2-4 | 2 | 7 | 4 | 2 | 0 | 2 | 2 | -3 | 19 | |
| Arnie Lund | PG | 43 | 7-13 | 1-1 | 13-20 | 3 | 6 | 3 | 2 | 0 | 2 | 4 | -1 | 28 | |
| John Lavallee | SF | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | -1 | 0 | |
| Chuck Krause | C | 13 | 2-3 | 0-0 | 0-2 | 2 | 6 | 0 | 1 | 0 | 1 | 1 | 7 | 4 | |
| Randy Rose | PF | 8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | -1 | 2 | |
| Jim Blackburn | SG | 11 | 1-7 | 0-0 | 2-2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | -4 | 4 | |
| Totals | 37-97 | 4-8 | 38-58 | 16 | 47 | 20 | 12 | 2 | 13 | 23 | 116 | ||||
| .381 | .500 | .655 | |||||||||||||
| Demons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jack Bicknell | C | 25 | 3-11 | 0-2 | 2-2 | 1 | 7 | 5 | 1 | 0 | 3 | 6 | 17 | 8 | |
| Drew Sheehan | PF | 25 | 6-10 | 1-2 | 2-4 | 2 | 7 | 1 | 1 | 1 | 2 | 6 | 27 | 15 | |
| Jim McMahan | SF | 32 | 6-7 | 2-3 | 2-2 | 2 | 13 | 11 | 0 | 1 | 3 | 5 | 3 | 16 | |
| Ted Hein | SG | 31 | 9-15 | 2-2 | 3-4 | 0 | 6 | 8 | 0 | 0 | 4 | 6 | 17 | 23 | |
| Lane DeCarlo | PG | 43 | 11-22 | 2-4 | 7-7 | 2 | 6 | 4 | 1 | 0 | 7 | 4 | 2 | 31 | |
| Frankie Geier | C | 32 | 4-9 | 0-0 | 4-8 | 1 | 5 | 3 | 0 | 0 | 4 | 3 | -18 | 12 | |
| Ken Moen | SF | 16 | 2-4 | 0-1 | 1-2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | |
| Art Timms | SG | 17 | 1-4 | 0-0 | 2-2 | 0 | 4 | 0 | 1 | 0 | 4 | 5 | -13 | 4 | |
| Max Watters | PG | 5 | 2-3 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | |
| Johnny Cutshall | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hardin Gardner | PF | 10 | 0-2 | 0-0 | 2-4 | 1 | 4 | 0 | 1 | 0 | 2 | 4 | -9 | 2 | |
| Willie Lumley | PF | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | |
| Totals | 44-88 | 7-14 | 25-35 | 12 | 56 | 34 | 5 | 2 | 30 | 41 | 120 | ||||
| .500 | .500 | .714 | |||||||||||||
| Player of the Game |
| Jim McMahan |