|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Vipers | 19 | 21 | 36 | 18 | 94 | ||||||
| Panthers | 44 | 16 | 24 | 23 | 107 |
| Vipers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Walt Carmack | C | 35 | 11-20 | 0-0 | 6-14 | 4 | 13 | 1 | 0 | 0 | 1 | 3 | 5 | 28 | |
| Wilson Hawkins | PF | 42 | 2-18 | 0-0 | 2-2 | 2 | 13 | 5 | 0 | 0 | 2 | 4 | -14 | 6 | |
| Joe Whaley | SF | 44 | 8-24 | 0-0 | 4-4 | 1 | 11 | 5 | 2 | 0 | 4 | 4 | -3 | 20 | |
| Larry Tankersley | SG | 40 | 8-14 | 0-0 | 1-2 | 3 | 9 | 3 | 0 | 0 | 2 | 3 | -1 | 17 | |
| Will Kirkland | PG | 42 | 5-20 | 0-0 | 1-2 | 1 | 6 | 4 | 2 | 0 | 3 | 4 | 1 | 11 | |
| Ira Sanders | C | 19 | 3-11 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | -17 | 6 | |
| Chuck Mitchell | SF | 5 | 2-5 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -10 | 4 | |
| Al Harrison | SG | 8 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -12 | 2 | |
| Russ Frazier | PG | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -14 | 0 | |
| Totals | 40-117 | 0-0 | 14-24 | 14 | 61 | 19 | 4 | 0 | 16 | 21 | 94 | ||||
| .342 | .000 | .583 | |||||||||||||
| Panthers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Greenway | C | 26 | 4-12 | 0-0 | 0-0 | 3 | 13 | 0 | 0 | 1 | 5 | 5 | 12 | 8 | |
| Thomas Davis | PF | 38 | 12-31 | 0-0 | 2-6 | 6 | 15 | 5 | 1 | 2 | 2 | 4 | 6 | 26 | |
| Ed Applegate | SF | 41 | 11-25 | 0-0 | 2-3 | 5 | 11 | 7 | 0 | 0 | 5 | 0 | 5 | 24 | |
| Hank D'Amato | SG | 33 | 3-5 | 0-0 | 2-2 | 0 | 7 | 2 | 2 | 0 | 0 | 4 | 10 | 8 | |
| Wally Cardin | PG | 39 | 5-11 | 0-0 | 2-2 | 0 | 3 | 13 | 1 | 1 | 6 | 4 | 17 | 12 | |
| Al Albrecht | C | 22 | 3-11 | 0-0 | 5-6 | 7 | 20 | 2 | 0 | 0 | 3 | 3 | 1 | 11 | |
| Les Hoeft | PF | 10 | 4-10 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 10 | |
| Mike Mangels | PG | 16 | 0-3 | 0-0 | 0-0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | |
| Dick Brown | SG | 15 | 4-10 | 0-0 | 0-0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 8 | |
| Totals | 46-118 | 0-0 | 15-21 | 21 | 76 | 32 | 8 | 5 | 22 | 21 | 107 | ||||
| .390 | .000 | .714 | |||||||||||||
| Player of the Game |
| Thomas Davis |