![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bobcats | 19 | 33 | 40 | 24 | 116 | ||||||
| Mustangs | 28 | 30 | 29 | 21 | 108 |
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Everett Turley | C | 39 | 10-14 | 0-0 | 1-3 | 6 | 17 | 5 | 0 | 0 | 4 | 5 | -2 | 21 | |
| Brooks Brown | PF | 26 | 6-16 | 0-0 | 2-2 | 1 | 8 | 2 | 0 | 1 | 4 | 4 | 2 | 14 | |
| Zeke Gosnell | SF | 18 | 3-5 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 6 | |
| Earl Kelley | SG | 47 | 7-16 | 0-0 | 4-6 | 3 | 12 | 9 | 3 | 1 | 4 | 6 | 8 | 18 | |
| Joe Chapman | PG | 38 | 6-20 | 0-0 | 5-6 | 1 | 3 | 7 | 0 | 0 | 5 | 4 | -2 | 17 | |
| Tom Cummings | PF | 30 | 9-19 | 0-0 | 3-4 | 4 | 10 | 2 | 3 | 2 | 1 | 3 | 16 | 21 | |
| Wilbur White | SF | 33 | 5-15 | 0-0 | 2-4 | 0 | 2 | 5 | 2 | 0 | 5 | 2 | 6 | 12 | |
| Willie Palmer | PF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Sherry Phipps | PG | 9 | 2-2 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 5 | |
| Totals | 49-108 | 0-0 | 18-27 | 16 | 59 | 32 | 8 | 4 | 24 | 29 | 116 | ||||
| .454 | .000 | .667 | |||||||||||||
| Mustangs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hank Woolley | C | 43 | 6-19 | 0-0 | 4-6 | 3 | 13 | 1 | 1 | 2 | 3 | 2 | -17 | 16 | |
| Bob Wheeler | PF | 42 | 7-18 | 0-0 | 0-0 | 5 | 13 | 6 | 1 | 0 | 8 | 5 | -13 | 14 | |
| Charlie Yagudayev | SF | 31 | 8-17 | 0-0 | 0-0 | 3 | 6 | 2 | 0 | 0 | 4 | 5 | -3 | 16 | |
| Dale Schatz | SG | 47 | 12-31 | 0-0 | 11-14 | 1 | 5 | 4 | 1 | 1 | 1 | 5 | -5 | 35 | |
| Ray Raber | PG | 45 | 4-14 | 0-0 | 6-8 | 3 | 9 | 11 | 1 | 0 | 8 | 3 | -4 | 14 | |
| Larry Krause | PF | 10 | 1-5 | 0-0 | 0-2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | -7 | 2 | |
| Harry Brancato | C | 5 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | |
| Oliver Midgett | SF | 14 | 2-4 | 0-0 | 1-4 | 2 | 7 | 2 | 1 | 0 | 2 | 4 | -4 | 5 | |
| Melvin Ayers | SF | 3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| Totals | 42-110 | 0-0 | 24-36 | 18 | 59 | 26 | 7 | 3 | 27 | 26 | 108 | ||||
| .382 | .000 | .667 | |||||||||||||
| Player of the Game |
| Everett Turley |