![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Demons | 25 | 22 | 40 | 27 | 114 | ||||||
| Steamers | 24 | 40 | 37 | 29 | 130 |
| Demons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jack Bicknell | C | 35 | 3-12 | 0-3 | 2-2 | 6 | 12 | 4 | 1 | 0 | 6 | 5 | -15 | 8 | |
| Drew Sheehan | PF | 34 | 11-20 | 0-1 | 3-4 | 5 | 12 | 0 | 1 | 0 | 5 | 3 | -10 | 25 | |
| Jim McMahan | SF | 20 | 0-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 3 | 5 | -8 | 0 | |
| Ted Hein | SG | 31 | 6-11 | 0-1 | 2-4 | 2 | 4 | 5 | 0 | 0 | 1 | 4 | -18 | 14 | |
| Lane DeCarlo | PG | 34 | 8-20 | 4-8 | 0-0 | 0 | 4 | 3 | 0 | 0 | 3 | 4 | -22 | 20 | |
| Frankie Geier | C | 23 | 8-12 | 0-0 | 6-10 | 2 | 4 | 3 | 0 | 0 | 2 | 3 | -10 | 22 | |
| Ken Moen | SF | 28 | 4-8 | 0-1 | 4-4 | 1 | 5 | 3 | 0 | 1 | 0 | 2 | -8 | 12 | |
| Art Timms | SG | 17 | 3-7 | 0-1 | 4-4 | 1 | 4 | 1 | 0 | 0 | 4 | 2 | 2 | 10 | |
| Max Watters | PG | 14 | 0-5 | 0-4 | 1-2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | |
| Hardin Gardner | PF | 4 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Totals | 44-97 | 4-19 | 22-30 | 19 | 49 | 26 | 2 | 1 | 24 | 28 | 114 | ||||
| .454 | .211 | .733 | |||||||||||||
| Steamers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Benny Zimmerman | C | 33 | 12-17 | 0-0 | 6-6 | 5 | 10 | 0 | 0 | 0 | 2 | 4 | 21 | 30 | |
| Johnnie Carden | PF | 29 | 9-12 | 0-1 | 3-4 | 2 | 8 | 4 | 2 | 0 | 1 | 5 | 21 | 21 | |
| Roger Williams | SF | 43 | 3-13 | 1-3 | 5-6 | 3 | 7 | 5 | 4 | 0 | 6 | 2 | 17 | 12 | |
| Bob Baldwin | SG | 35 | 6-11 | 0-0 | 2-2 | 2 | 4 | 3 | 0 | 1 | 3 | 3 | 7 | 14 | |
| Phil Brouwer | PG | 43 | 6-26 | 0-3 | 6-6 | 1 | 5 | 8 | 1 | 0 | 0 | 2 | 18 | 18 | |
| Doc Oney | C | 15 | 4-9 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | -3 | 8 | |
| Ivan Hobart | SG | 21 | 6-12 | 0-0 | 3-6 | 2 | 6 | 2 | 1 | 2 | 1 | 1 | 3 | 15 | |
| Chet Hanson | PF | 12 | 4-5 | 1-2 | 1-2 | 5 | 7 | 2 | 0 | 1 | 0 | 3 | 0 | 10 | |
| Johnny Darr | PF | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Bob Moylan | PG | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | |
| George Rome | SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Totals | 51-107 | 2-10 | 26-32 | 21 | 50 | 28 | 8 | 4 | 14 | 25 | 130 | ||||
| .477 | .200 | .813 | |||||||||||||
| Player of the Game |
| Benny Zimmerman |