![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Knights | 31 | 24 | 25 | 19 | 99 | ||||||
| Statesmen | 40 | 33 | 28 | 17 | 118 |
| Knights | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Earl Ritenour | C | 22 | 3-10 | 0-0 | 3-4 | 1 | 6 | 0 | 2 | 1 | 4 | 4 | -10 | 9 | |
| Dick Van der Linden | PF | 37 | 9-25 | 0-0 | 9-12 | 3 | 14 | 3 | 1 | 0 | 4 | 2 | -26 | 27 | |
| Elden Van Houten | SF | 21 | 3-10 | 0-0 | 1-2 | 5 | 5 | 4 | 0 | 0 | 0 | 5 | -12 | 7 | |
| Charles Campbell | SG | 29 | 4-8 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | -16 | 8 | |
| Charlie Cavallo | PG | 35 | 5-10 | 0-0 | 0-0 | 1 | 5 | 3 | 1 | 0 | 4 | 3 | -21 | 10 | |
| Bob Terwilliger | SF | 35 | 4-12 | 0-0 | 4-5 | 2 | 6 | 4 | 4 | 0 | 8 | 1 | -15 | 12 | |
| Mickey Bemben | PF | 14 | 2-7 | 0-0 | 2-2 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | |
| Cy Means | C | 19 | 4-9 | 0-0 | 0-0 | 3 | 7 | 1 | 0 | 0 | 1 | 5 | -15 | 8 | |
| Willie Dixon | PG | 11 | 1-6 | 0-0 | 3-5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | |
| Ernie Gibson | C | 6 | 2-3 | 0-0 | 1-2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | |
| George Pollak | SG | 10 | 1-5 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | 9 | 2 | |
| Totals | 38-105 | 0-0 | 23-32 | 21 | 58 | 18 | 11 | 2 | 29 | 24 | 99 | ||||
| .362 | .000 | .719 | |||||||||||||
| Statesmen | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ed Miley | C | 29 | 10-16 | 0-0 | 1-2 | 2 | 10 | 5 | 0 | 0 | 3 | 4 | 27 | 21 | |
| Clayton Quarles | PF | 25 | 7-11 | 0-0 | 6-6 | 1 | 8 | 3 | 0 | 0 | 5 | 3 | 14 | 20 | |
| Wayne Toler | SF | 25 | 7-15 | 0-0 | 8-9 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 23 | 22 | |
| George Hunt | SG | 34 | 5-12 | 0-0 | 1-2 | 0 | 3 | 2 | 5 | 0 | 2 | 1 | 23 | 11 | |
| John Caffrey | PG | 31 | 4-10 | 0-0 | 2-2 | 0 | 6 | 7 | 1 | 0 | 1 | 3 | 15 | 10 | |
| Herman Bergmann | C | 24 | 7-15 | 0-0 | 0-0 | 3 | 12 | 1 | 0 | 0 | 5 | 5 | -4 | 14 | |
| Larry Hyer | SF | 27 | 3-7 | 0-0 | 0-0 | 3 | 6 | 3 | 2 | 0 | 2 | 3 | 0 | 6 | |
| Bob Henderson | PG | 17 | 3-10 | 0-0 | 0-0 | 2 | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 6 | |
| George Pappas | SG | 10 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | -10 | 0 | |
| Slick Robertson | PF | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -5 | 0 | |
| Manny Rivera | PF | 14 | 1-7 | 0-0 | 6-8 | 3 | 8 | 0 | 1 | 0 | 2 | 4 | 8 | 8 | |
| Totals | 47-106 | 0-0 | 24-29 | 15 | 63 | 25 | 11 | 1 | 28 | 28 | 118 | ||||
| .443 | .000 | .828 | |||||||||||||
| Player of the Game |
| Ed Miley |