![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Plainsmen | 25 | 34 | 31 | 29 | 119 | ||||||
| Drillers | 40 | 31 | 29 | 29 | 129 |
| Plainsmen | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dave Lamberson | C | 26 | 2-7 | 0-0 | 6-8 | 1 | 7 | 1 | 0 | 1 | 5 | 5 | -4 | 10 | |
| Wesley Williams | PF | 44 | 14-21 | 1-1 | 3-8 | 2 | 6 | 3 | 1 | 1 | 3 | 5 | -10 | 32 | |
| Glenn Kelley | SF | 22 | 3-11 | 1-2 | 1-1 | 1 | 5 | 3 | 0 | 0 | 4 | 5 | -10 | 8 | |
| Sheldon Cook | SG | 36 | 3-3 | 1-1 | 4-4 | 0 | 2 | 9 | 1 | 0 | 3 | 5 | -11 | 11 | |
| Bill Harness | PG | 45 | 10-29 | 0-4 | 6-10 | 2 | 13 | 6 | 1 | 0 | 4 | 3 | -8 | 26 | |
| Jeff Foust | SF | 28 | 8-13 | 0-0 | 0-2 | 0 | 5 | 1 | 0 | 1 | 4 | 3 | -2 | 16 | |
| Dick Waters | PF | 6 | 1-2 | 0-0 | 4-6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | -4 | 6 | |
| Stan Willey | C | 22 | 2-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | -6 | 6 | |
| Sid Schorr | SG | 11 | 1-1 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 4 | |
| Totals | 44-91 | 3-8 | 28-43 | 7 | 43 | 28 | 3 | 3 | 23 | 30 | 119 | ||||
| .484 | .375 | .651 | |||||||||||||
| Drillers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Sandy Miller | C | 29 | 12-20 | 0-0 | 8-15 | 2 | 13 | 2 | 0 | 1 | 3 | 5 | 17 | 32 | |
| Bill Vincent | PF | 27 | 6-11 | 0-1 | 2-4 | 1 | 5 | 2 | 0 | 0 | 3 | 5 | 11 | 14 | |
| Elias Sipple | SF | 42 | 7-18 | 0-4 | 1-4 | 2 | 9 | 7 | 3 | 0 | 2 | 3 | 5 | 15 | |
| Mark Robinson | SG | 47 | 13-32 | 5-9 | 7-11 | 9 | 11 | 4 | 2 | 0 | 4 | 1 | 10 | 38 | |
| Tony DiRocco | PG | 20 | 1-3 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 0 | 3 | 5 | 0 | 4 | |
| Augustus Everett | C | 19 | 2-5 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 4 | 3 | -7 | 4 | |
| Frank Treece | PF | 15 | 3-5 | 1-3 | 6-7 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | |
| Gene Sansom | PF | 12 | 2-9 | 0-1 | 1-2 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 4 | 5 | |
| Dick Carter | PG | 29 | 2-5 | 0-1 | 0-0 | 1 | 7 | 3 | 1 | 0 | 4 | 0 | 10 | 4 | |
| Totals | 48-108 | 6-19 | 27-45 | 20 | 61 | 25 | 7 | 3 | 23 | 26 | 129 | ||||
| .444 | .316 | .600 | |||||||||||||
| Player of the Game |
| Mark Robinson |