![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bulldogs | 25 | 22 | 29 | 25 | 101 | ||||||
| Panthers | 28 | 26 | 35 | 23 | 112 |
| Bulldogs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hank Alger | C | 38 | 2-13 | 0-0 | 5-6 | 3 | 13 | 2 | 0 | 0 | 3 | 4 | -11 | 9 | |
| Gene Coleman | PF | 31 | 6-17 | 0-0 | 2-6 | 3 | 9 | 2 | 1 | 0 | 3 | 4 | -8 | 14 | |
| Bobby Hines | SF | 45 | 6-13 | 0-0 | 1-2 | 1 | 9 | 4 | 0 | 1 | 3 | 2 | -13 | 13 | |
| Gus McIntyre | SG | 42 | 11-29 | 0-0 | 12-16 | 2 | 7 | 2 | 3 | 0 | 5 | 4 | -9 | 34 | |
| Charlie Heginbotham | PG | 39 | 2-8 | 0-0 | 4-6 | 2 | 7 | 8 | 2 | 0 | 9 | 0 | -7 | 8 | |
| Roger Heginbotham | SF | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | |
| Dennis Long | PG | 9 | 2-3 | 0-0 | 4-4 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | -4 | 8 | |
| Steve Battig | SG | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -2 | 0 | |
| Marshall Morgan | PF | 23 | 4-8 | 0-0 | 0-0 | 2 | 4 | 1 | 1 | 0 | 2 | 5 | 5 | 8 | |
| Clint Crispino | PF | 3 | 1-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -7 | 5 | |
| Herschel Cutshall | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |
| Totals | 35-95 | 0-0 | 31-44 | 13 | 53 | 22 | 9 | 1 | 29 | 22 | 101 | ||||
| .368 | .000 | .705 | |||||||||||||
| Panthers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Greenway | C | 20 | 4-10 | 0-0 | 0-0 | 2 | 8 | 1 | 0 | 0 | 3 | 5 | 10 | 8 | |
| Thomas Davis | PF | 35 | 12-26 | 0-0 | 1-2 | 6 | 17 | 3 | 3 | 1 | 5 | 5 | 13 | 25 | |
| Ed Applegate | SF | 37 | 8-20 | 0-0 | 0-0 | 2 | 8 | 3 | 1 | 1 | 4 | 3 | 2 | 16 | |
| Hank D'Amato | SG | 32 | 3-5 | 0-0 | 4-4 | 2 | 8 | 6 | 3 | 1 | 2 | 5 | 16 | 10 | |
| Wally Cardin | PG | 38 | 2-10 | 0-0 | 2-2 | 1 | 9 | 7 | 2 | 2 | 8 | 5 | 7 | 6 | |
| Al Albrecht | C | 10 | 2-4 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 1 | 2 | 5 | -2 | 5 | |
| Les Hoeft | PF | 25 | 5-13 | 0-0 | 9-10 | 0 | 5 | 2 | 2 | 2 | 2 | 3 | 3 | 19 | |
| Mike Mangels | SF | 22 | 2-8 | 0-0 | 3-6 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 10 | 7 | |
| Dick Brown | SG | 15 | 3-5 | 0-0 | 2-2 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | -2 | 8 | |
| Harmon Vandiver | C | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Tom Midgett | C | 6 | 3-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 6 | |
| Totals | 45-105 | 0-0 | 22-28 | 17 | 65 | 25 | 12 | 8 | 31 | 34 | 112 | ||||
| .429 | .000 | .786 | |||||||||||||
| Player of the Game |
| Thomas Davis |