|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Emeralds | 35 | 26 | 37 | 28 | 126 | ||||||
| Rockets | 28 | 34 | 34 | 26 | 122 |
| Emeralds | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bobby Norman | C | 36 | 4-5 | 0-0 | 1-2 | 2 | 7 | 1 | 0 | 0 | 2 | 4 | 15 | 9 | |
| Spider Forester | PF | 42 | 16-25 | 0-0 | 4-6 | 0 | 11 | 2 | 3 | 1 | 4 | 4 | -5 | 36 | |
| Dominik Alliluyeva | SF | 26 | 6-15 | 0-0 | 1-2 | 1 | 4 | 3 | 0 | 0 | 3 | 5 | -4 | 13 | |
| Russ Dickerson | SG | 36 | 7-16 | 0-0 | 4-6 | 1 | 9 | 9 | 0 | 0 | 8 | 6 | 3 | 18 | |
| Wade Mulkey | PG | 45 | 11-21 | 0-0 | 2-2 | 1 | 9 | 16 | 6 | 0 | 6 | 0 | -1 | 24 | |
| Ray Campbell | SF | 22 | 4-11 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 8 | 10 | |
| Al Greenhalgh | C | 13 | 4-5 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 8 | |
| Roger Gillooly | SG | 12 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| Preston Murphy | PG | 3 | 1-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | |
| Earl Allen | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Williams | C | 6 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -8 | 2 | |
| Totals | 56-104 | 0-0 | 14-20 | 11 | 51 | 37 | 9 | 1 | 26 | 24 | 126 | ||||
| .538 | .000 | .700 | |||||||||||||
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Reggie Barton | C | 32 | 4-7 | 0-0 | 2-4 | 1 | 6 | 3 | 3 | 1 | 3 | 4 | 5 | 10 | |
| John Brantner | PF | 44 | 15-41 | 0-0 | 6-8 | 3 | 16 | 2 | 0 | 0 | 5 | 5 | -1 | 36 | |
| Randy Sturdevant | SF | 41 | 3-7 | 0-0 | 3-4 | 4 | 10 | 5 | 0 | 0 | 3 | 4 | 11 | 9 | |
| Clarence Turgeon | SG | 44 | 16-29 | 0-0 | 7-10 | 7 | 10 | 10 | 2 | 0 | 7 | 2 | 1 | 39 | |
| Jim Hart | PG | 44 | 10-22 | 0-0 | 0-0 | 2 | 6 | 6 | 2 | 0 | 6 | 1 | -1 | 20 | |
| Wilfredo Baker | SF | 7 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -15 | 2 | |
| Frank Molina | SG | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
| Claude Korn | PG | 4 | 0-4 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Billy Heckman | C | 11 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 2 | 4 | -7 | 0 | |
| Bob Baranowski | PF | 4 | 3-5 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 6 | |
| Reggie Owens | C | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | |
| Totals | 51-119 | 0-0 | 20-28 | 20 | 54 | 29 | 7 | 1 | 26 | 23 | 122 | ||||
| .429 | .000 | .714 | |||||||||||||
| Player of the Game |
| Wade Mulkey |