![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Spirits | 26 | 26 | 25 | 38 | 115 | ||||||
| Plainsmen | 17 | 29 | 38 | 34 | 118 |
| Spirits | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Harry Kempf | C | 30 | 4-12 | 0-2 | 3-4 | 1 | 3 | 1 | 0 | 1 | 2 | 6 | 0 | 11 | |
| Bernie Krohn | PF | 40 | 11-20 | 1-1 | 5-6 | 2 | 6 | 4 | 1 | 0 | 1 | 4 | -5 | 28 | |
| Dan Donovan | SF | 44 | 11-18 | 1-4 | 7-7 | 4 | 6 | 10 | 4 | 0 | 3 | 4 | -3 | 30 | |
| Dan Eisenmenger | SG | 46 | 3-13 | 2-3 | 9-14 | 0 | 4 | 3 | 3 | 0 | 1 | 1 | -4 | 17 | |
| Jules Orellana | PG | 37 | 2-6 | 0-1 | 3-4 | 2 | 6 | 5 | 2 | 0 | 4 | 5 | 0 | 7 | |
| Earl Arsenault | C | 19 | 4-10 | 0-0 | 2-4 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | -4 | 10 | |
| Merlin Broome | SF | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Arnie Bell | PG | 11 | 1-1 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | -3 | 2 | |
| Jason Helmuth | SG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sam Tollefson | C | 6 | 3-3 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 8 | |
| Leo Freeman | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 40-86 | 4-12 | 31-41 | 10 | 30 | 26 | 11 | 1 | 15 | 28 | 115 | ||||
| .465 | .333 | .756 | |||||||||||||
| Plainsmen | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Fred McLeod | C | 40 | 6-10 | 0-0 | 3-4 | 9 | 18 | 2 | 0 | 0 | 3 | 2 | -5 | 15 | |
| Wesley Williams | PF | 43 | 9-20 | 1-2 | 5-8 | 2 | 9 | 8 | 2 | 1 | 7 | 6 | 0 | 24 | |
| Joe Williams | SF | 43 | 7-11 | 0-0 | 7-8 | 2 | 6 | 2 | 1 | 0 | 1 | 4 | -1 | 21 | |
| Leroy Washington | SG | 44 | 7-17 | 3-4 | 3-4 | 2 | 10 | 7 | 0 | 0 | 8 | 5 | 3 | 20 | |
| Bill Harness | PG | 29 | 6-8 | 1-1 | 1-4 | 1 | 3 | 7 | 0 | 1 | 7 | 3 | 15 | 14 | |
| Glenn Kelley | PF | 10 | 5-8 | 0-0 | 4-4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 14 | |
| Art McMillion | SG | 4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Sheldon Cook | PG | 19 | 1-3 | 1-2 | 2-2 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | -12 | 5 | |
| Dave Lamberson | C | 8 | 0-0 | 0-0 | 3-4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 3 | |
| Totals | 42-79 | 6-9 | 28-38 | 16 | 51 | 28 | 4 | 2 | 32 | 26 | 118 | ||||
| .532 | .667 | .737 | |||||||||||||
| Player of the Game |
| Dan Donovan |