![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bears | 30 | 32 | 26 | 30 | 118 | ||||||
| Rockets | 45 | 32 | 32 | 26 | 135 |
| Bears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marv Marcotte | C | 43 | 13-30 | 0-0 | 10-13 | 4 | 22 | 1 | 0 | 0 | 5 | 4 | -23 | 36 | |
| Steve Snowden | PF | 16 | 5-11 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 4 | 10 | |
| John Roach | SF | 21 | 8-14 | 0-0 | 2-2 | 0 | 3 | 2 | 1 | 1 | 8 | 5 | 0 | 18 | |
| Ken Janecka | SG | 36 | 2-7 | 0-0 | 0-2 | 1 | 5 | 5 | 0 | 0 | 3 | 2 | -21 | 4 | |
| Phil McGrady | PG | 32 | 5-7 | 0-0 | 0-0 | 2 | 8 | 9 | 1 | 0 | 4 | 3 | -13 | 10 | |
| Ike Corrigan | SG | 23 | 2-13 | 0-0 | 3-6 | 4 | 5 | 6 | 2 | 0 | 3 | 1 | -4 | 7 | |
| Joe Yarborough | PF | 26 | 8-12 | 0-0 | 2-2 | 1 | 5 | 2 | 1 | 0 | 2 | 5 | -4 | 18 | |
| Jack Rubin | SF | 27 | 4-7 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | -17 | 8 | |
| Marlin Francis | PF | 12 | 1-5 | 0-0 | 1-4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | -11 | 3 | |
| Hubert Dyson | PG | 5 | 2-4 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | |
| Totals | 50-110 | 0-0 | 18-29 | 15 | 59 | 30 | 5 | 2 | 26 | 30 | 118 | ||||
| .455 | .000 | .621 | |||||||||||||
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Reggie Barton | C | 29 | 7-12 | 0-0 | 4-6 | 2 | 9 | 2 | 1 | 0 | 0 | 3 | 12 | 18 | |
| John Brantner | PF | 41 | 14-43 | 0-0 | 11-12 | 3 | 11 | 6 | 0 | 0 | 2 | 4 | 20 | 39 | |
| Randy Sturdevant | SF | 35 | 4-10 | 0-0 | 1-2 | 7 | 11 | 6 | 1 | 0 | 3 | 3 | 11 | 9 | |
| Clarence Turgeon | SG | 35 | 8-17 | 0-0 | 2-2 | 1 | 12 | 4 | 1 | 0 | 0 | 4 | 7 | 18 | |
| Jim Hart | PG | 39 | 4-18 | 0-0 | 5-6 | 8 | 10 | 4 | 1 | 0 | 5 | 0 | 14 | 13 | |
| Wilfredo Baker | SF | 13 | 6-9 | 0-0 | 1-1 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 6 | 13 | |
| Frank Molina | SG | 13 | 2-5 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 10 | 5 | |
| Claude Korn | PG | 9 | 1-1 | 0-0 | 5-6 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 7 | |
| Billy Heckman | C | 15 | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 6 | |
| Bob Baranowski | PF | 8 | 2-3 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | |
| Rex Schmitt | C | 3 | 1-1 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 2 | |
| Totals | 52-123 | 0-0 | 31-41 | 24 | 67 | 26 | 5 | 1 | 16 | 25 | 135 | ||||
| .423 | .000 | .756 | |||||||||||||
| Player of the Game |
| John Brantner |