| POS | PLAYER | FA YEAR | 1975 | 1976 | 1977 | 1978 | 1979 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Ralph Dull | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| PG | John Ayres | 1977 | $1,000 | $1,000 | - | - | - | $1,000 | 4 |
| PG | Clayton Adams | 1976 | $35,000 | - | - | - | - | $35,000 | 0 |
| PG | Eddie Wolff | 1977 | $1,000 | $1,000 | - | - | - | $1,000 | 4 |
| PG | Lave McMann | 1977 | $1,000 | $1,000 | - | - | - | $1,000 | 4 |
| SG | Pat Boutin | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| SG | Tim Price | 1976 | $35,000 | - | - | - | - | $0,000 | 0 |
| SF | Darren Lyons | 1976 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Shawnelle Metcalfe | 1976 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Pat Lackey | 1976 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Bruce Woods | 1976 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Jackie Gallant | 1976 | $29,696 | - | - | - | - | $85,237 | 4 |
| PF | Gene Sansom | 1976 | $35,000 | - | - | - | - | $0,000 | 4 |
| C | Marqus Howard | 1976 | $35,000 | - | - | - | - | $0,000 | 0 |
| C | Jeff Wilson | 1976 | $35,000 | - | - | - | - | $0,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $417,696 | $3,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4