![]() |
|||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 31 | Rick Cessna | PF | 6-6 | 231 | 28 | Chicago Poly | 5 | $29,696 |
| 0 | Ken Janecka | SG | 6-4 | 194 | 29 | Charleston Tech | 8 | $117,297 |
| 24 | John Roach | SF | 6-6 | 228 | 26 | Central Ohio | 4 | $323,316 |
| 15 | Jack Rubin | SF | 6-6 | 248 | 25 | Darnell State | 3 | $36,003 |
| 34 | Steve Snowden | PF | 6-8 | 230 | 27 | Noble Jones College | 5 | $251,828 |
| 35 | Ike Corrigan | SG | 6-1 | 183 | 30 | Georgia Baptist | 8 | $301,377 |
| 13 | Hubert Dyson | PG | 5-11 | 192 | 27 | Coastal California | 5 | $142,259 |
| 53 | Marv Marcotte | C | 6-11 | 270 | 24 | Redwood | 3 | $250,570 |
| 33 | Joe Yarborough | PF | 6-10 | 232 | 22 | Bluegrass State | 1 | $193,990 |
| 14 | Bob Attaway | SG | 6-6 | 188 | 23 | Lubbock State | 1 | $37,333 |
| 23 | Phil McGrady | PG | 6-1 | 188 | 23 | Carolina Poly | 2 | $349,182 |
| 11 | Hooks McAuley | SF | 6-3 | 208 | 29 | St. Matthew's College | 4 | $31,833 |
| 54 | Marlin Francis | PF | 6-6 | 238 | 29 | Rome State | 5 | $81,172 |
| 46 | Turk Bodiford | C | 6-8 | 257 | 35 | Dickson | 13 | $50,000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Brian Vazquez
|
0-0 (.000)
|
45 | 0 | 0 | 0 | $2,404,000 | A | F | F | F | F |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Rodney Perreault
|
56 | 0 | 0 | 0 | $1,040,000 | C | D | D | F | F |
|
Carl Kemper
|
46 | 0 | 0 | 0 | $774,550 | C | F | F | F | F |
|
Martin Poore
|
39 | 0 | 0 | 0 | $594,750 | A | F | F | F | F |