| POS | PLAYER | FA YEAR | 1975 | 1976 | 1977 | 1978 | 1979 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Ken Armitage | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| PG | Joe Eichelberger | 1977 | $1,000 | $1,000 | - | - | - | $1,000 | 4 |
| PG | Dan Eisenmenger | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| PG | Dud Williams | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| PG | Red McKinnon | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| PG | Dave D'Imperio | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| SG | Brandon Watkins | 1976 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Matt Collins | 1976 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Ronald Smith | 1976 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Joseph Williams | 1976 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Carl Sadowski | 1977 | $1,000 | $1,000 | - | - | - | $1,000 | 4 |
| PF | Bill Nowell | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| PF | James Jeter | 1976 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Keith Wainwright | 1976 | $35,000 | - | - | - | - | $0,000 | 0 |
| C | Jimmy Adams | 1976 | $35,000 | - | - | - | - | $0,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $457,000 | $2,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4