![]() |
|||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Jim Hart | PG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Reggie Williams | SG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wilfredo Baker | SF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| John Brantner | PF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Reggie Barton | C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Vince Zimmermann | PG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Frank Molina | SG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chubby Robinson | PF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Claude Korn | PG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Randy Sturdevant | SF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Clarence Turgeon | SG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bob Baranowski | PF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Injuries
|
Name
|
Injury
|
Duration
|