![]() |
|||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 44 | Bill Radford | C | 6-7 | 245 | 34 | Wisconsin State | 10 | $71,129 |
| 6 | Dominik Alliluyeva | SF | 6-5 | 218 | 31 | None | 9 | $245,720 |
| 12 | Duane Fountain | SF | 6-6 | 234 | 31 | Great Plains State | 8 | $94,092 |
| 21 | Lee Gilbert | SF | 6-5 | 220 | 23 | Richmond State | 1 | $29,765 |
| 3 | Wade Mulkey | PG | 5-11 | 176 | 29 | Central Ohio | 7 | $714,201 |
| 15 | Bill Charpentier | PG | 6-2 | 208 | 24 | Freemont State | 2 | $55,338 |
| 25 | Russ Dickerson | SG | 6-1 | 188 | 28 | Carolina Poly | 6 | $495,749 |
| 27 | Ray Campbell | SF | 6-5 | 210 | 28 | St. Magnus | 2 | $236,141 |
| 11 | Bob Brister | PF | 6-6 | 238 | 30 | Central Kentucky | 8 | $28,732 |
| 34 | Preston Murphy | PG | 5-11 | 196 | 27 | Mississippi A&M | 5 | $142,259 |
| 44 | Spider Forester | PF | 7-0 | 285 | 28 | Laclede | 7 | $29,696 |
| 20 | Roger Gillooly | SG | 6-4 | 210 | 30 | Coastal California | 8 | $116,394 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Robert Smith
|
0-0 (.000)
|
44 | 0 | 0 | 0 | $2,075,000 | D | D | F | F | D |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Forrest Murphy
|
55 | 0 | 0 | 0 | $1,109,500 | C | D | D | F | F |
|
Richard Campbell
|
55 | 0 | 0 | 0 | $744,100 | C | F | D | F | F |
|
Pete Hazlett
|
57 | 0 | 0 | 0 | $502,750 | D | D | D | F | F |