| POS | PLAYER | FA YEAR | 1975 | 1976 | 1977 | 1978 | 1979 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Wade Mulkey | 1979 | $714,201 | $748,998 | $808,918 | $868,838 (PO) | - | $29,696 | 4 |
| PG | Bill Charpentier | 1977 | $55,338 | $84,889 | - | - | - | $29,696 | 4 |
| PG | Preston Murphy | 1979 | $142,259 | $142,259 | $251,126 | $271,216 | - | $238,330 | 4 |
| PG | Roe Dorsey (DLG) | 1976 | $25,000 | - | - | - | - | $0,000 | 4 |
| SG | Russ Dickerson | 1980 | $495,749 | $527,732 | $788,958 | $852,074 | $915,191 | $180,190 | 4 |
| SG | Roger Gillooly | 1977 | $116,394 | $121,936 | - | - | - | $2,489,551 | 4 |
| SF | Dominik Alliluyeva | 1976 | $245,720 | - | - | - | - | $414,362 | 4 |
| SF | Duane Fountain | 1977 | $94,092 | $119,498 | - | - | - | $3,937,911 | 4 |
| SF | Lee Gilbert | 1976 | $29,765 | - | - | - | - | $471,324 | 4 |
| SF | Ray Campbell | 1976 | $236,141 | - | - | - | - | $2,181,814 | 4 |
| PF | Bob Brister | 1977 | $28,732 | $31,118 (TO) | - | - | - | $620,493 | 4 |
| PF | Spider Forester | 1976 | $29,696 | - | - | - | - | $91,773 | 4 |
| C | Bill Radford | 1977 | $71,129 | $74,686 (PO) | - | - | - | $240,455 | 4 |
| C | Zane Davis | 1976 | $50,000 | - | - | - | - | $0,000 | 4 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $2,334,216 | $1,851,116 | $1,849,002 | $1,992,128 | $915,191 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4