| POS | PLAYER | FA YEAR | 1975 | 1976 | 1977 | 1978 | 1979 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Roy Burgess | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| PG | George Hill | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| PG | Buckshot Wiggins | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| SG | Leroy Washington | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| SG | Stan Murray | 1976 | $35,000 | - | - | - | - | $0,000 | 0 |
| SF | Calvin Baldwin | 1977 | $1,000 | $1,000 | $100,547 (TO) | - | - | $1,000 | 4 |
| SF | Art McMillion | 1977 | $1,000 | $1,000 | - | - | - | $1,000 | 4 |
| SF | Zack Molnar | 1976 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Kevin Ford | 1976 | $35,000 | - | - | - | - | $0,000 | 0 |
| PF | Brandon Larkin | 1976 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Reggie Brand | 1976 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Jim Mitchell | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| C | Hank Van Eaton | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| C | Pedro Murr | 1977 | $1,000 | $1,000 | - | - | - | $1,000 | 4 |
| C | Vince Green | 1977 | $66,396 | $69,716 (PO) | - | - | - | $29,696 | 4 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $454,396 | $72,716 | $100,547 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4