| POS | PLAYER | FA YEAR | 1975 | 1976 | 1977 | 1978 | 1979 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Tom Behrens | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| PG | Stan LaRoche | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| PG | Forrest Moorman | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| PG | Marty Cohen | 1976 | $142,259 | - | - | - | - | $310,384 | 4 |
| SG | Herman Parent | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| SG | Stehpen Powell | 1976 | $35,000 | - | - | - | - | $0,000 | 0 |
| SF | Spencer Rothrock | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| SF | Valery Phillips | 1976 | $35,000 | - | - | - | - | $0,000 | 0 |
| PF | Sid Schorr | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| PF | Corey Bell | 1976 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Mickey Bell | 1977 | $1,000 | $1,000 | - | - | - | $1,000 | 4 |
| C | Earl Ritenour | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| C | Sandy Miller | 1977 | $1,000 | $1,000 | - | - | - | $1,000 | 4 |
| C | Harry Kempf | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| C | Jack Lawrence | 1977 | $1,000 | $1,000 | - | - | - | $1,000 | 4 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $530,259 | $3,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4