![]() |
|||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 0 | Herschel Birmingham | C | 6-8 | 256 | 31 | Western Iowa | 9 | $64,663 |
| 53 | Ed Shugart | PF | 6-8 | 223 | 32 | Indiana A&M | 6 | $479,758 |
| 55 | Zachery Rodriguez | C | 7-0 | 291 | 29 | None | 5 | $25,288 |
| 32 | Dick Gruber | PF | 6-8 | 243 | 28 | St. Pancras | 2 | $29,696 |
| 52 | Doyle Bommersbach | PF | 6-6 | 243 | 29 | St. Martin's College | 4 | $29,696 |
| 26 | Bob Basham | PF | 6-2 | 203 | 22 | Lane State | 1 | $29,696 |
| 33 | Larry Hughes | SG | 6-5 | 221 | 23 | Redwood | 1 | $41,627 |
| 22 | Corky Barker | SG | 6-5 | 180 | 30 | George Fox | 5 | $130,712 |
| 21 | Mayo Strickland | SF | 6-5 | 206 | 31 | Dickson | 8 | $106,534 |
| 7 | Al Green | SF | 6-8 | 205 | 26 | Northern Mississippi | 4 | $105,760 |
| 10 | Bill Fields | PG | 6-1 | 204 | 24 | Boston State | 1 | $137,409 |
| 20 | Jerry Boldt | PG | 6-0 | 209 | 28 | Mississippi A&M | 7 | $180,250 |
| 11 | Frank Grooms | PG | 6-2 | 202 | 28 | Chicago Poly | 3 | $357,958 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Ralph Peck
|
0-0 (.000)
|
60 | 0 | 0 | 0 | $2,141,000 | C | F | F | C | D |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Hub Goodwin
|
61 | 0 | 0 | 0 | $1,087,500 | C | F | F | C | C |
|
Frank Bordner
|
51 | 0 | 0 | 0 | $754,600 | C | F | D | D | F |
|
Dan Adamson
|
53 | 0 | 0 | 0 | $500,000 | D | F | F | C | F |