| POS | PLAYER | FA YEAR | 1975 | 1976 | 1977 | 1978 | 1979 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Willie Lopez | 1977 | $43,953 | $70,017 | - | - | - | $652,970 | 4 |
| PG | Sherry Phipps | 1978 | $51,730 | $51,730 | $51,730 (PO) | - | - | $931,152 | 4 |
| PG | Archie Steel | 1976 | $25,000 | - | - | - | - | $0,000 | 4 |
| PG | Al Kelly (2W-DLG) | 1977 | $1,000 | $1,000 | - | - | - | $1,000 | 4 |
| PG | Desmond Peirce (2W-DLG) | 1977 | $1,000 | $1,000 | - | - | - | $1,000 | 4 |
| PG | Bill Plummer (2W-DLG) | 1977 | $1,000 | $1,000 | - | - | - | $1,000 | 4 |
| SG | Earl Kelley | 1977 | $235,662 | $235,662 (TO) | - | - | - | $70,378 | 4 |
| SG | Wilbur White | 1978 | $38,798 | $38,798 | $38,798 (TO) | - | - | $3,365,088 | 4 |
| SG | Roger Hermann | 1979 | $295,401 | $413,561 | $446,646 | $479,731 (PO) | - | $344,450 | 4 |
| SF | Zeke Gosnell | 1980 | $29,765 | $129,904 | $140,296 | $150,688 | $161,081 | $620,509 | 4 |
| SF | Jim Dressler (DLG) | 1976 | $35,000 | - | - | - | - | $0,000 | 4 |
| PF | Willie Palmer | 1976 | $29,696 | - | - | - | - | $1,048,799 | 4 |
| PF | Floyd Fletcher | 1976 | $29,696 | - | - | - | - | $116,394 | 4 |
| PF | Jim McDowell | 1976 | $29,696 | - | - | - | - | $811,800 | 4 |
| PF | Roger Maddox | 1977 | $28,732 | $31,118 (TO) | - | - | - | $101,049 | 4 |
| C | Tom Cummings | 1978 | $218,238 | $234,404 | $250,570 (PO) | - | - | $64,172 | 4 |
| C | Everett Turley | 1978 | $217,717 | $206,831 | $195,945 | - | - | $116,368 | 4 |
| C | Ellis Brown | 1976 | $35,000 | - | - | - | - | $0,000 | 4 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $1,347,084 | $1,415,025 | $1,123,985 | $630,419 | $161,081 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4