| POS | PLAYER | FA YEAR | 1975 | 1976 | 1977 | 1978 | 1979 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Leroy Doan | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| PG | Cedric Giddings | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| PG | Roger Betz | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| PG | Jay Holmes | 1976 | $35,000 | - | - | - | - | $35,000 | 0 |
| PG | Lane DeCarlo | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| PG | Ashley Harris | 1976 | $35,000 | - | - | - | - | $35,000 | 0 |
| PG | Gary Bishop | 1977 | $1,000 | $1,000 | - | - | - | $1,000 | 4 |
| SG | Cliff Schneider | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| SG | Tarvis Augustus | 1976 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Tommy Jackson | 1976 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Darrick Jennings | 1976 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Tony Rowland | 1976 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Tony Betz | 1976 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Roger Ballard | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| C | Joe Jennings | 1976 | $35,000 | - | - | - | - | $0,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $491,000 | $1,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4