| POS | PLAYER | FA YEAR | 1975 | 1976 | 1977 | 1978 | 1979 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Bobby Bromley | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| PG | Julio Herrera | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| PG | Matt Rabey | 1976 | $35,000 | - | - | - | - | $35,000 | 0 |
| PG | Doug Grove | 1976 | $35,000 | - | - | - | - | $35,000 | 0 |
| PG | Dick Petrillo | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| SG | Ted Hein | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| SG | Brooks Hendricks | 1976 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Harris Riggs | 1976 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Bo Ziegler | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| SF | Tom Wright | 1976 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Marc Hickman | 1976 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Brandin McDevitt | 1976 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Chris Harris | 1976 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Earl Hartung | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| C | Otis Springer | 1976 | $35,000 | - | - | - | - | $0,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $525,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4