![]() |
|||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 6 | Bob Wheeler | PF | 6-5 | 239 | 26 | Redwood | 4 | $322,023 |
| 45 | Jack Salyer | C | 6-7 | 255 | 35 | Carolina Poly | 13 | $63,374 |
| 8 | Larry Krause | PF | 6-5 | 225 | 31 | Central Kentucky | 8 | $86,648 |
| 40 | Dale O'Donnell | PG | 6-8 | 247 | 31 | Indiana A&M | 8 | $51,618 |
| 5 | Charlie Yagudayev | SF | 6-3 | 212 | 30 | Strub College | 8 | $34,371 |
| 30 | Harry Brancato | C | 7-0 | 281 | 29 | Central Ohio | 7 | $16,461 |
| 35 | Rufe Lott | PG | 6-10 | 253 | 24 | Indiana A&M | 2 | $46,999 |
| 21 | Melvin Ayers | SF | 6-4 | 229 | 26 | Travis College | 4 | $30,386 |
| 33 | Ray Raber | PG | 6-1 | 209 | 29 | Portland Tech | 8 | $159,878 |
| 42 | Hank Woolley | C | 6-9 | 249 | 23 | Liberty College | 2 | $278,966 |
| 9 | Dale Schatz | SG | 6-4 | 185 | 25 | Northern Minnesota | 3 | $129,326 |
| 43 | Fred Adrian | PG | 6-8 | 254 | 31 | Travis College | 8 | $47,527 |
| 34 | Oliver Midgett | SF | 6-1 | 203 | 30 | Carolina Poly | 7 | $34,837 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Donnell Brown
|
0-0 (.000)
|
56 | 0 | 0 | 0 | $2,225,000 | C | F | D | D | F |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Scott Paul
|
57 | 0 | 0 | 0 | $1,056,500 | C | D | D | F | F |
|
Jack Bateman
|
46 | 0 | 0 | 0 | $757,050 | C | D | F | C | F |
|
Rex Cohen
|
59 | 0 | 0 | 0 | $528,750 | D | D | D | D | D |