![]() |
|||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 14 | Russ Brigham | PG | 6-0 | 204 | 26 | Iowa A&M | 0 | $35,000 |
| 0 | Jim Dressler | SF | 6-6 | 217 | 31 | Texas Gulf Coast | 0 | $35,000 |
| 30 | Jack Lawrence | C | 6-9 | 257 | 27 | Carolina Poly | 0 | $35,000 |
| 21 | Roy Harvey | PG | 6-0 | 208 | 25 | Bluegrass State | 0 | $35,000 |
| 21 | Sonny Rohrbaugh | PG | 6-0 | 188 | 26 | Rome State | 0 | $35,000 |
| 53 | Kliment Manda | PF | 6-9 | 241 | 25 | None | 0 | $28,732 |
| 47 | Len Fitzsimmons | PF | 6-10 | 205 | 24 | Redwood | 0 | $1,000 |
| 48 | Fred McLeod | C | 6-9 | 260 | 29 | Indiana A&M | 0 | $35,000 |
| 18 | George Ogletree | SF | 6-5 | 213 | 25 | Baton Rouge State | 0 | $1,000 |
| 31 | Monty McWilliams | PF | 6-9 | 251 | 21 | UNLV | 0 | $35,000 |
| 10 | Dennis Long | PG | 6-2 | 180 | 24 | Central Ohio | 0 | $1,000 |
| 37 | Dan Billet | PF | 6-11 | 232 | 22 | BYU | 0 | $35,000 |
| 43 | Dan Donovan | SF | 6-5 | 215 | 29 | Chicago Poly | 0 | $35,000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Anthony Henry
|
0-0 (.000)
|
65 | 0 | 0 | 0 | $95,050 | D | F | D | F | F |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
R.T. Ferguson
|
62 | 0 | 0 | 0 | $100,800 | C | D | F | F | F |
|
Chris Heyward
|
40 | 0 | 0 | 0 | $92,600 | D | F | D | F | F |
|
Roy Jarmond
|
43 | 0 | 0 | 0 | $102,600 | C | F | D | F | F |