| POS | PLAYER | FA YEAR | 1975 | 1976 | 1977 | 1978 | 1979 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Russ Brigham | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| PG | Roy Harvey | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| PG | Sonny Rohrbaugh | 1976 | $35,000 | - | - | - | - | $35,000 | 4 |
| PG | Dennis Long | 1977 | $1,000 | $1,000 | $482,899 | $504,849 | $504,849 (PO) | $1,000 | 4 |
| SG | Gregory Brown | 1976 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | David Jackson | 1976 | $35,000 | - | - | - | - | $0,000 | 0 |
| SF | George Ogletree | 1977 | $1,000 | $1,000 | - | - | - | $1,000 | 4 |
| SF | Daniel Barlow | 1976 | $35,000 | - | - | - | - | $0,000 | 0 |
| PF | Len Fitzsimmons | 1977 | $1,000 | $1,000 | - | - | - | $1,000 | 4 |
| PF | Monty McWilliams | 1976 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Dan Billet | 1976 | $35,000 | - | - | - | - | $0,000 | 0 |
| C | Jacob Holden | 1976 | $35,000 | - | - | - | - | $0,000 | 0 |
| C | Chris Williams | 1976 | $35,000 | - | - | - | - | $0,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $353,000 | $3,000 | $482,899 | $504,849 | $504,849 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4