![]() |
|||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 50 | Rashad Nunez | C | 6-11 | 254 | 24 | None | 3 | $69,241 |
| 0 | Clancy Fuller | PG | 6-0 | 196 | 26 | Indiana A&M | 3 | $234,107 |
| 30 | Bill DuMont | SG | 6-2 | 190 | 31 | Detroit City College | 9 | $327,872 |
| 54 | Art Owens | PF | 6-7 | 250 | 35 | CC Los Angeles | 13 | $83,844 |
| 34 | Jimmy Nolin | PG | 5-10 | 198 | 29 | El Paso Methodist | 5 | $143,667 |
| 26 | Jackie Gallant | PF | 6-3 | 223 | 23 | North Carolina Tech | 1 | $29,696 |
| 22 | Bill Champagne | PG | 6-0 | 201 | 23 | Western Iowa | 1 | $434,337 |
| 13 | Melvin Abbott | SF | 6-7 | 215 | 24 | Mississippi A&M | 2 | $419,018 |
| 6 | Pete Farley | SF | 6-6 | 218 | 27 | Dickson | 6 | $646,633 |
| 12 | Hank Kinsella | SG | 6-4 | 222 | 26 | Huntington State | 4 | $38,798 |
| 52 | Tommy Graber | C | 6-8 | 254 | 30 | Penn Catholic | 8 | $16,461 |
| 20 | Marv Randall | SF | 6-5 | 224 | 27 | Lane State | 5 | $108,634 |
| 21 | Vern James | PF | 6-3 | 193 | 23 | Tempe College | 1 | $77,507 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Lionel Rice
|
0-0 (.000)
|
57 | 0 | 0 | 0 | $2,212,000 | C | F | F | F | D |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Douglas Martinez
|
46 | 0 | 0 | 0 | $1,098,000 | C | F | C | F | D |
|
Bob Hott
|
55 | 0 | 0 | 0 | $733,600 | C | F | F | D | D |
|
Dave Coviello
|
49 | 0 | 0 | 0 | $539,000 | C | F | D | F | F |