ROCKFORD WILDCATS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/13/1963
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Chief Brady 29 3B 3 2 2 2 3 1 3 2 2 3 2 2
Bob Brown 20 3B 2 2 3 3 2 3 2 3 3 2 2 3
Cliff Coleman 22 RF 2 3 3 3 2 4 3 3 3 2 3 3
Ted Conklin 24 SS 1 2 2 3 1 3 1 2 3 1 2 3
Dick Harbeson 22 2B 2 2 2 3 2 3 2 2 3 2 2 3
Doug Lang 24 LF 2 3 2 2 2 4 2 2 2 2 2 2
Carlos Morales 24 1B 3 3 2 3 3 1 3 2 3 3 2 3
Bill Reinhard 22 CF 3 3 3 3 3 3 3 3 3 3 3 3
Curt Stallings 23 C 2 2 2 2 2 4 2 2 3 2 2 2
Hank Stockton 23 SS 2 2 2 3 2 3 2 2 2 2 2 3
Don Stott 23 RF 2 3 3 3 2 4 2 3 3 2 3 3
Bill Tannen 22 SS 2 3 3 3 2 1 2 3 3 2 3 3
Dave Thayer 22 C 1 2 2 2 1 2 1 2 2 1 2 2
Earl Webber 22 LF 2 2 2 3 2 4 2 2 2 2 2 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Pep Allen 20 RP 3 2 3 3 2 3 3 2 3 90-92 Mph 1
Ray Dishman 20 SP 4 2 1 4 2 1 4 2 1 90-92 Mph 3
Whitey Gates 21 SP 2 2 2 2 3 2 2 2 2 94-96 Mph 5
Charlie Kelsey 41 RP 2 2 3 2 2 3 2 2 3 89-91 Mph 4
Ollie Norris 32 RP 3 2 3 3 2 3 3 2 3 90-92 Mph 4
Art Ozbun 22 SP 5 2 2 4 2 2 5 2 2 97-99 Mph 3
Larry Sutherland 23 RP 2 2 1 2 2 1 2 2 1 95-97 Mph 1
Roy Weinberger 21 SP 3 2 3 3 2 3 3 2 3 93-95 Mph 4
Ed Wells 23 RP 4 2 3 4 2 3 4 2 3 97-99 Mph 1
Roy Williamson 22 SP 3 3 2 3 2 2 4 3 2 95-97 Mph 2
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Pep Allen RP 1 1 2 2 2 1 1 1 1
Chief Brady 3B 1 1 3 4 3 3 3 4 3
Bob Brown 3B 1 1 3 4 4 3 1 1 1
Cliff Coleman RF 1 1 1 1 1 1 3 4 4
Ted Conklin SS 1 1 4 4 4 4 1 1 1
Ray Dishman SP 1 1 2 2 2 1 1 1 1
Whitey Gates SP 1 1 2 2 1 2 1 1 1
Dick Harbeson 2B 1 1 4 2 4 4 1 1 1
Charlie Kelsey RP 1 1 1 1 1 1 1 2 1
Doug Lang LF 1 1 1 1 1 1 2 3 3
Carlos Morales 1B 1 1 2 3 3 2 1 1 2
Ollie Norris RP 1 1 1 2 1 1 2 1 2
Art Ozbun SP 1 1 2 1 2 2 1 1 1
Bill Reinhard CF 1 1 2 3 3 3 4 3 3
Curt Stallings C 4 4 1 1 1 1 4 3 3
Hank Stockton SS 1 1 4 4 4 4 4 4 3
Don Stott RF 1 1 1 1 1 1 3 4 4
Larry Sutherland RP 1 1 2 2 2 2 1 1 1
Bill Tannen SS 1 1 4 2 3 4 1 1 1
Dave Thayer C 3 3 1 1 1 1 4 3 3
Earl Webber LF 1 1 3 4 3 3 4 3 3
Roy Weinberger SP 1 1 2 2 1 2 1 1 1
Ed Wells RP 1 1 2 2 2 2 1 1 1
Roy Williamson SP 1 1 2 2 2 2 1 1 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Pep Allen 1 - - - - - - - -
Chief Brady - - 1 1 1 1 - - -
Bob Brown - - - 1 1 - - - -
Cliff Coleman - - 1 - - - 1 1 1
Ted Conklin - - - - - 1 - - -
Ray Dishman 1 - - - - - - - -
Whitey Gates 1 - - - - - - - -
Dick Harbeson - - - 1 - 1 - - -
Charlie Kelsey 1 - - - - - - - -
Doug Lang - - - - - - 1 - 1
Carlos Morales - - 1 - 1 - 1 - -
Ollie Norris 1 - - - - - - - -
Art Ozbun 1 - - - - - - - -
Bill Reinhard - - 1 - 1 - 1 1 1
Curt Stallings - 1 - - - - 1 1 1
Hank Stockton - - - 1 - 1 1 1 1
Don Stott - - - - - - 1 1 1
Larry Sutherland 1 - - - - - - - -
Bill Tannen - - - 1 1 1 - - -
Dave Thayer - 1 - - - - 1 1 1
Earl Webber - - - - 1 - 1 1 1
Roy Weinberger 1 - - - - - - - -
Ed Wells 1 - - - - - - - -
Roy Williamson 1 - - - - - - - -
Friday, February 28th , 2025 - OOTP Baseball 25.11 Build 103