SAN FRANCISCO SAILORS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/04/1962
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Ernie Carter 21 3B 4 3 3 3 3 3 4 3 3 4 3 3
Red Crawford 32 RF 3 3 2 3 4 2 3 2 3 3 2 3
Herbert Crawford Jr. 34 CF 2 2 2 4 2 1 2 2 5 2 2 4
Billy Forbes 36 RF 2 4 2 3 3 3 3 2 3 2 2 3
Bob Gray 29 3B 2 2 3 3 2 1 2 4 3 2 3 3
Edwin Hackberry 35 RF 3 3 3 4 3 2 3 3 4 3 3 4
Chet Harris 35 2B 3 4 3 4 3 1 3 3 5 3 3 4
Johnny Horton 24 LF 2 3 3 2 2 3 2 3 2 2 3 2
Dick Hunt 31 C 2 2 3 3 3 2 3 3 3 2 3 3
Carlos Jaramillo 25 SS 4 2 2 4 5 3 4 2 4 4 2 4
John Kingsbury 24 LF 5 3 3 3 5 3 5 3 3 5 3 3
Larry McLaren 25 C 3 3 3 3 3 2 3 3 3 3 3 3
Ray Rogan 32 1B 4 3 2 4 5 3 4 2 5 4 2 4
Heinie Spitler 22 2B 5 3 2 3 5 4 5 2 3 5 2 3
Carl Town 26 1B 3 2 3 2 3 2 3 3 2 3 3 2
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Davey Chamberlain 40 RP 3 3 3 3 3 3 3 3 3 90-92 Mph 3
Eddie Chapman 23 CL 4 3 3 3 3 3 4 3 3 96-98 Mph 4
Oscar Edwards 29 RP 3 3 3 3 3 3 3 3 3 92-94 Mph 3
Sam Franklin 34 RP 3 3 3 3 3 3 3 3 3 91-93 Mph 4
George Fuller 23 SP 3 3 3 4 3 3 3 3 3 97-99 Mph 2
Augie Hayes Jr. 41 SP 2 3 3 2 3 3 2 3 3 87-89 Mph 3
Zane Kelley 36 SP 3 3 4 3 3 4 3 3 4 91-93 Mph 4
Hank Lacey 29 SP 3 3 3 3 3 3 3 3 3 91-93 Mph 3
Charlie Lawson 23 SP 4 4 4 3 4 4 4 4 4 92-94 Mph 3
George Miller 24 RP 3 3 3 3 3 3 3 3 3 91-93 Mph 3
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Ernie Carter 3B 1 1 4 3 4 4 4 3 3
Davey Chamberlain RP 1 1 1 2 1 1 1 1 1
Eddie Chapman CL 1 1 2 2 2 2 1 1 1
Red Crawford RF 1 1 1 2 1 1 2 3 4
Herbert Crawford Jr. CF 1 1 3 4 2 3 4 5 5
Oscar Edwards RP 1 1 1 2 1 1 1 1 1
Billy Forbes RF 1 1 2 3 2 2 2 3 3
Sam Franklin RP 1 1 1 3 1 1 1 2 1
George Fuller SP 1 1 2 2 1 2 1 1 1
Bob Gray 3B 1 1 3 4 4 3 1 4 3
Edwin Hackberry RF 1 1 3 2 4 1 3 4 5
Chet Harris 2B 1 1 2 3 3 3 2 4 4
Augie Hayes Jr. SP 2 5 1 1 1 1 1 2 1
Johnny Horton LF 1 1 2 3 3 4 4 3 4
Dick Hunt C 2 4 2 4 2 2 2 4 4
Carlos Jaramillo SS 1 1 5 5 5 5 1 1 1
Zane Kelley SP 1 1 1 3 1 1 1 1 1
John Kingsbury LF 1 1 2 3 3 4 4 4 4
Hank Lacey SP 1 1 1 2 1 1 1 4 2
Charlie Lawson SP 1 1 2 2 2 2 1 1 1
Larry McLaren C 4 2 1 1 1 1 1 1 1
George Miller RP 1 1 2 2 1 2 1 1 1
Ray Rogan 1B 1 1 3 1 3 4 4 3 4
Heinie Spitler 2B 1 1 3 4 4 4 1 1 1
Carl Town 1B 1 1 2 2 2 1 1 2 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Ernie Carter - - 1 1 1 1 1 1 1
Davey Chamberlain 1 - - - - - - - -
Eddie Chapman 1 - - - - - - - -
Red Crawford - - 1 - - - 1 - 1
Herbert Crawford Jr. - - - - 1 1 2 1 1
Oscar Edwards 1 - - - - - - - -
Billy Forbes - - - - - - - - 1
Sam Franklin 1 - - - - - - - -
George Fuller 1 - - - - - - - -
Bob Gray - - 1 1 1 1 - - -
Edwin Hackberry - - - - - - 1 1 1
Chet Harris - - 1 1 1 1 - - 1
Augie Hayes Jr. 1 - - - - - - - -
Johnny Horton - - 1 1 1 - 1 1 1
Dick Hunt - 1 1 - 1 - 1 - 1
Carlos Jaramillo - - - 1 1 2 - - -
Zane Kelley 1 - - - - - - - -
John Kingsbury - - - 1 1 - 2 1 1
Hank Lacey 1 - - - - - - - -
Charlie Lawson 1 - - - - - - - -
Larry McLaren - 1 - - - - - - -
George Miller 1 - - - - - - - -
Ray Rogan - - 1 1 - - 1 1 1
Heinie Spitler - - - 1 1 1 - - -
Carl Town - - 1 - - - - - -
Wednesday, December 18th , 2024 - OOTP Baseball 25.11 Build 100