| ||||||||||||||||||
Fielding, Pitcher | ||||||||||||||||||
| ||||||||||||||||||
Fielding, Catcher | ||||||||||||||||||
| ||||||||||||||||||
Fielding, First Base | ||||||||||||||||||
| ||||||||||||||||||
Fielding, Second Base | ||||||||||||||||||
| ||||||||||||||||||
Fielding, Third Base | ||||||||||||||||||
| ||||||||||||||||||
Fielding, Shortstop | ||||||||||||||||||
| ||||||||||||||||||
Fielding, Left Field | ||||||||||||||||||
| ||||||||||||||||||
Fielding, Center Field | ||||||||||||||||||
| ||||||||||||||||||
Fielding, Right Field | ||||||||||||||||||
| ||||||||||||||||||
Thursday, August 22nd , 2024 - OOTP Baseball 25.8 Build 85 |