SAN ANTONIO GUNSLINGERS (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
11/01/1974
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Ted James SS 131 465 69 126 19 2 18 80 203 63 101 3 6 .271 .359 .437 .795 1.2
George Rodney 2B 108 420 78 135 22 0 16 79 205 54 69 1 3 .321 .409 .488 .898 2.0
Pete Jelinski LF 92 319 47 88 11 2 9 43 130 39 67 8 3 .276 .357 .408 .765 0.7
Dale Robbins SS 76 231 25 46 5 2 4 31 67 27 59 1 0 .199 .281 .290 .571 -0.8
Davey Seymour 1B 63 228 34 84 11 0 8 48 119 29 25 0 0 .368 .439 .522 .961 1.5
Heinie Mott 1B 63 191 34 70 12 0 10 31 112 39 10 0 1 .366 .479 .586 1.065 2.0
Al Pratt CF 50 188 37 66 13 2 7 19 104 33 25 2 0 .351 .448 .553 1.001 2.0
Maury Cole CF 46 171 28 56 9 0 3 28 74 22 14 0 0 .327 .406 .433 .839 1.1
Mike Burney LF 42 159 26 56 10 1 1 26 71 24 17 1 1 .352 .441 .447 .887 1.4
James Gaubatz RF 45 150 29 43 6 2 6 20 71 32 39 1 1 .287 .422 .473 .895 1.0
Jim Bush 3B 42 141 12 34 6 0 0 12 40 11 26 0 0 .241 .294 .284 .578 -0.5
Charlie Stewart C 39 132 25 42 8 0 9 32 77 25 41 0 1 .318 .442 .583 1.025 1.8
Bill Shank 3B 49 127 25 37 3 1 5 22 57 21 23 1 0 .291 .397 .449 .846 0.6
Dixie Broden LF 57 125 13 29 2 2 2 20 41 12 18 1 0 .232 .297 .328 .625 -0.9
Curt Kelly C 45 120 17 41 1 1 5 24 59 3 19 0 0 .342 .368 .492 .860 1.0
Charlie Bruno C 30 113 15 39 7 0 3 15 55 13 11 0 1 .345 .409 .487 .896 0.8
Bobby Michener C 35 108 15 30 5 0 2 16 41 17 23 1 2 .278 .381 .380 .761 0.4
Bill French RF 40 107 19 26 3 0 1 6 32 24 27 2 2 .243 .382 .299 .681 -0.0
Wash Rankin RF 53 98 19 27 2 1 1 11 34 21 10 0 0 .276 .400 .347 .747 0.2
Jim Jones 1B 59 96 4 24 4 0 1 12 31 4 22 0 0 .250 .280 .323 .603 -0.5
Johnny Moore 3B 24 93 24 35 7 0 3 11 51 12 9 0 0 .376 .453 .548 1.001 0.9
Joe Perkins 1B 54 93 15 22 4 2 4 17 42 19 21 1 0 .237 .363 .452 .814 -0.3
Dave Lee 1B 29 88 15 26 5 2 2 9 41 12 6 0 0 .295 .380 .466 .846 0.4
Bob Whaley LF 20 86 20 26 3 1 5 22 46 10 14 1 0 .302 .378 .535 .912 0.5
Jim Robinson C 21 80 20 28 4 1 5 13 49 17 13 0 1 .350 .464 .613 1.076 1.4
Frank Jordan 1B 27 66 10 20 0 3 3 12 35 9 12 0 1 .303 .377 .530 .907 0.4
Thornton Weaver 3B 20 64 11 21 2 0 2 8 29 11 15 0 0 .328 .421 .453 .874 0.4
Harry Sledge C 11 45 8 20 3 0 2 7 29 3 6 0 0 .444 .490 .644 1.134 0.7
Sam Stephenson SP 27 44 5 9 1 0 0 4 10 3 22 0 0 .205 .250 .227 .477 -0.6
Ron Girten LF 10 39 4 11 0 1 1 5 16 4 3 0 0 .282 .349 .410 .759 0.0
Fred Chamberlain SP 21 35 1 4 0 0 0 1 4 2 15 0 0 .114 .162 .114 .276 -0.6
Tony Torre 3B 19 35 5 7 0 0 1 3 10 12 10 0 0 .200 .404 .286 .690 0.0
Jimmie Alexander CF 11 32 6 8 2 0 1 2 13 5 7 1 0 .250 .351 .406 .758 0.0
Juan Rodriguez LF 25 30 8 10 3 2 0 3 17 10 5 0 0 .333 .488 .567 1.054 0.3
Art Miller 1B 19 29 5 3 1 0 0 2 4 5 8 0 1 .103 .235 .138 .373 -0.4
Dennis Murphy LF 13 28 6 8 1 0 3 9 18 5 5 0 0 .286 .394 .643 1.037 0.3
Benny Cowherd SP 13 25 3 6 1 0 1 4 10 0 11 0 0 .240 .240 .400 .640 -0.3
Marvin Johnson SP 13 24 0 2 0 0 0 2 2 2 11 0 0 .083 .154 .083 .237 -0.3
Bob Breland SP 12 21 3 7 0 0 0 2 7 0 8 0 0 .333 .333 .333 .667 -0.0
Pete Wyatt C 13 21 1 7 1 0 1 7 11 3 3 0 0 .333 .417 .524 .940 0.2
Ray Clark SP 23 19 3 3 0 0 0 1 3 0 3 0 0 .158 .158 .158 .316 -0.2
Terry Chatham CF 5 16 1 4 0 0 0 0 4 0 1 0 0 .250 .250 .250 .500 -0.0
Bernie Warren SP 13 16 3 3 0 0 0 0 3 3 4 0 0 .188 .316 .188 .503 -0.2
Ron Washington RP 33 15 0 0 0 0 0 0 0 2 5 0 0 .000 .118 .000 .118 -0.3
Dick Meeks 1B 4 14 1 0 0 0 0 0 0 5 1 0 0 .000 .263 .000 .263 -0.2
Ben Rhodes SP 9 12 3 2 0 0 0 0 2 5 3 0 0 .167 .412 .167 .578 0.0
Ron Verhey RP 30 11 0 1 0 0 0 1 1 0 3 0 0 .091 .091 .091 .182 -0.2
Clarence Jackson 1B 9 10 4 4 0 0 1 3 7 3 1 0 1 .400 .571 .700 1.271 0.1
Bert St. John SP 5 10 0 2 0 0 0 0 2 0 5 0 0 .200 .200 .200 .400 -0.2
Bill Owens RP 63 9 2 4 1 0 0 2 5 2 1 0 0 .444 .545 .556 1.101 0.2
Lloyd Henson SP 6 8 2 1 0 0 0 1 1 4 5 0 0 .125 .385 .125 .510 -0.0
Norm Shane 2B 7 7 2 2 0 0 0 0 2 1 0 0 0 .286 .375 .286 .661 0.0
Howard Logan 3B 7 4 0 0 0 0 0 0 0 1 0 0 0 .000 .200 .000 .200 -0.0
Taylor Everett 1B 8 3 1 2 0 1 0 0 4 3 1 0 0 .667 .857 1.333 2.190 0.2
Harry Gaines RP 2 3 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -0.1
Mickey Frye 2B 3 2 0 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333 -0.0
Tom Gilliam CL 24 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Pat Ott SP 4 2 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Ambrose Winn RP 2 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Dick Pate RP 9 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Charlie Platt RP 7 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
Bud Simmons SP 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Sid Xenos RP 8 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
Roy Bacon RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Slim Davis RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Al Hauth CL 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Lawson RP 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Rice RP 5 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jack Smith SP 30 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom Spikes SP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Johnny Taylor RP 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chuck Wright RP 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Monday, November 24th , 2025 - OOTP Baseball 26.8 Build 82