ST. LOUIS PIONEERS
FIELDING STATS REPORT
09/01/1975
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roy McDonald 61 0 2 8 1 11 1 .909 78.2 1.14 -0.3 .996
Charlie Christianson 53 0 5 9 1 14 0 1.000 62.1 2.02 +1.0 1.217
Ted Blixt 31 0 1 9 1 10 0 1.000 72.1 1.24 -0.3 1.120
Tige Bowe 31 31 12 12 1 28 4 .857 181.0 1.19 +0.0 .996
Bill Medley 31 0 2 8 0 11 1 .909 40.1 2.23 -0.0 .996
Lloyd Henson 28 28 11 25 1 40 4 .900 183.0 1.77 -1.4 .916
Milo Kennedy 27 5 4 4 0 9 1 .889 60.0 1.20 +0.3 .797
Harry Anderson 25 25 9 11 0 23 3 .870 147.2 1.22 -2.1 .830
Tony Smith 19 0 0 0 0 0 0 .000 16.0 0.00 0.0 .000
Jack Cornwell 18 18 10 10 0 21 1 .952 112.2 1.60 -0.9 1.294
Frank Davis 17 17 2 10 0 12 0 1.000 91.1 1.18 -0.4 .996
Sam Stephenson 16 0 3 4 1 7 0 1.000 32.1 1.95 -0.5 .996
Red Kline 14 11 2 5 0 7 0 1.000 66.0 0.95 +1.7 1.195
Jim Roberts 14 0 1 4 0 6 1 .833 29.0 1.55 +0.2 .996
Johnny Taylor 11 0 0 3 0 3 0 1.000 17.0 1.59 +0.5 1.493
Jesse Polis 8 0 1 0 0 1 0 1.000 6.0 1.50 0.0 .000
Harry Gaines 7 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Bernie Warren 2 2 1 4 0 6 1 .833 10.0 4.50 -0.7 .747
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jim Robinson 98 92 461 75 4 539 3 .994 820.1 5.88 +0.0 .990 7 105 34 32.4 4.89
Ed Holt 40 38 186 20 1 206 0 1.000 330.1 5.61 -2.3 .815 3 36 9 25.0 4.60
Rey Burgos 7 7 35 3 0 39 1 .974 61.0 5.61 -0.7 .000 0 9 3 33.3 4.57
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Richards 129 129 1157 82 97 1249 10 .992 1136.2 9.81 +1.1 1.017
Ed Holt 4 4 33 0 2 33 0 1.000 29.2 10.01 -0.1 1.050
Al Pratt 3 0 8 1 1 9 0 1.000 6.1 12.79 +0.1 1.050
Danny Davis 2 1 13 0 1 13 0 1.000 11.0 10.64 +0.1 1.050
Johnny Moore 2 1 10 1 1 11 0 1.000 10.0 9.90 +0.1 1.050
Pete O'Leary 2 2 17 0 2 17 0 1.000 17.0 9.00 -0.1 1.050
Sam Peterson 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Peterson 91 85 203 226 54 438 9 .979 763.1 5.06 -11.4 .916
Larry Cimino 24 24 67 64 23 136 5 .963 202.1 5.83 -3.9 .905
Frank Green 9 7 18 18 4 37 1 .973 55.0 5.89 +0.5 1.041
Pete O'Leary 9 9 10 17 1 32 5 .844 75.0 3.24 -5.3 .769
Johnny Moore 8 8 21 24 5 47 2 .957 70.0 5.79 -0.7 .954
Alex Todd 6 2 13 14 3 27 0 1.000 30.0 8.10 +0.7 1.121
Tom Spruill 2 2 5 3 0 8 0 1.000 15.0 4.80 +0.1 1.041
John Richards 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Del Jacobs 125 124 105 277 17 396 14 .965 1098.2 3.13 +9.0 1.039
Johnny Moore 5 5 4 10 0 15 1 .933 44.0 2.86 -0.1 .965
Frank Green 3 2 2 4 0 6 0 1.000 16.0 3.38 -0.1 .842
Alex Todd 3 3 2 4 0 6 0 1.000 27.0 2.00 +0.2 1.052
Ed Holt 1 1 0 3 0 4 1 .750 9.0 3.00 -0.9 .631
Jim Robinson 1 1 0 1 0 1 0 1.000 9.0 1.00 +0.0 1.052
Quinton Vincent 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.052
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Green 81 79 142 281 56 441 18 .959 685.2 5.55 +4.7 1.058
Tom Spruill 25 23 27 63 13 95 5 .947 203.2 3.98 -3.1 .928
Quinton Vincent 11 11 13 32 6 53 8 .849 96.0 4.22 -3.3 .794
Ted James 10 9 15 32 3 48 1 .979 78.0 5.42 +0.1 .950
Sam Peterson 6 6 12 11 2 26 3 .885 51.0 4.06 -2.2 .776
Isaiah Redbird 4 0 2 2 1 4 0 1.000 7.1 4.91 -0.0 1.058
Jim Robinson 4 4 10 9 3 22 3 .864 37.0 4.62 -1.5 .831
Alex Todd 4 1 4 6 0 10 0 1.000 16.0 5.62 +0.3 1.058
John Richards 3 3 4 10 1 17 3 .824 24.0 5.25 -2.1 .747
Ed Holt 1 1 4 2 2 7 1 .857 9.0 6.00 -0.4 .794
Pete O'Leary 1 0 1 0 0 1 0 1.000 4.0 2.25 +0.1 1.058
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cliff Coleman 37 32 45 0 0 46 1 .978 299.0 1.35 -2.0 .932
Dick Huss 29 29 64 0 0 64 0 1.000 251.0 2.29 +2.0 1.032
Len Green 26 26 62 2 0 66 2 .970 219.1 2.63 +0.6 1.032
Al Pratt 26 25 44 0 0 46 2 .957 215.2 1.84 -5.3 .859
Danny Davis 16 13 23 0 0 24 1 .958 104.0 1.99 -1.3 .877
Alex Todd 9 6 7 0 0 7 0 1.000 56.0 1.12 +0.4 1.015
Milt Howard 8 2 4 1 0 6 1 .833 29.2 1.52 +0.2 1.015
Mike Burney 3 3 7 0 0 8 1 .875 27.0 2.33 +0.5 1.015
Pete O'Leary 2 1 2 0 0 3 1 .667 10.0 1.80 +0.4 1.015
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pete O'Leary 99 86 267 7 0 279 5 .982 759.1 3.25 -4.7 .973
Al Pratt 46 46 130 2 0 133 1 .992 385.2 3.08 -3.6 .958
Quinton Vincent 6 4 13 0 0 13 0 1.000 43.0 2.72 -0.1 1.017
Len Green 4 0 3 0 0 3 0 1.000 15.0 1.80 -0.2 1.017
Mike Burney 2 0 2 0 0 2 0 1.000 4.0 4.50 -0.1 1.017
Milt Howard 2 1 1 0 0 1 0 1.000 4.2 1.93 -0.7 .508
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Quinton Vincent 92 90 193 16 1 216 7 .968 794.2 2.37 +2.6 1.022
Mike Burney 41 40 80 2 0 83 1 .988 345.0 2.14 +0.7 1.024
Cliff Coleman 9 6 11 0 0 11 0 1.000 60.0 1.65 -0.0 1.011
Len Green 2 1 4 0 0 4 0 1.000 9.0 4.00 +0.1 1.011
Al Pratt 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Monday, February 16th , 2026 - OOTP Baseball 26.8 Build 82