LONE STAR ASSOCIATION
TEAM POWER RANKINGS
10/14/1975
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Lubbock 111 o 83-57 .593 .283 3.74 86-54 -3
2nd (2nd) El Paso 101 o 74-66 .529 .277 4.44 75-65 -1
3rd (3rd) San Antonio 97 o 76-64 .543 .281 4.51 75-65 1
4th (4th) Amarillo 96 o 79-61 .564 .283 4.95 74-66 5
5th (5th) Galveston 85 o 67-73 .479 .273 4.69 68-72 -1
6th (6th) Albuquerque 83 o 64-76 .457 .257 4.10 70-70 -6
7th (7th) Austin 76 o 60-80 .429 .267 4.61 57-83 3
8th (8th) Shreveport 71 o 57-83 .407 .255 5.02 53-87 4
Monday, March 9th , 2026 - OOTP Baseball 26.8 Build 82