WESTERN FEDERATION
FIELDING REPORT
10/16/1917
 
WESTERN FEDERATION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Denver Millionaires 80 60 .571 - 3816 1518 5414 67 0 80 .985 .721 +79.5
St. Paul Crusaders 76 64 .543 4 3818 1478 5386 76 0 90 .983 .700 +15.3
Indianapolis Red Caps 75 65 .536 5 3807 1549 5475 87 0 119 .978 .678 -19.4
Omaha Packers 72 68 .514 8 3797 1502 5385 93 0 86 .984 .675 -24.6
Fort Wayne Warriors 69 71 .493 11 3790 1498 5360 69 0 72 .987 .683 +22.5
St. Joseph Saints 68 72 .486 12 3808 1564 5482 96 0 110 .980 .695 +42.5
Des Moines Browns 64 76 .457 16 3754 1495 5343 87 0 94 .982 .674 -21.5
Colorado Springs Pioneers 56 84 .400 24 3740 1490 5315 87 0 85 .984 .670 -14.0
WESTERN FEDERATION TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 30330 12094 43160 662 0 736 .983 .687 +80.3
Thursday, October 22nd , 2026 - OOTP Baseball 27.5 Build 84