SAPPORO BEARS
HISTORY TEAM STATS 1959
02/12/1962
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
DNK | FUK | HSH | KIN | KOB | KYO | NAG | OSA | RAK | SAP | VES | YOK
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
SAPPORO BEARS HISTORY TEAM STATS 1959 - RECORD 74-48-18, .607 - FINISH 2nd - RUNS SCORED 608 - RUNS ALLOWED 492
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS *Honoo Fujioka 31 137 133 508 92 147 24 4 17 60 10 10 90 88 .289 .396 .453 .849 151 3.7
2B Kimiyasu Inouye 20 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
3B *Kuniyasu Ishii 39 66 0 58 4 14 1 1 1 6 0 0 8 9 .241 .333 .345 .678 103 0.2
P *Arata Komatsu 26 31 31 100 10 20 3 0 1 6 0 0 3 19 .200 .223 .260 .483 36 -0.4
1B Genichi Maeda 31 99 16 81 6 22 2 2 1 18 1 0 4 10 .272 .306 .383 .689 100 0.4
P Takashi Muraoka 29 17 0 5 1 2 0 0 0 1 0 0 1 0 .400 .500 .400 .900 178 0.1
P Seikichi Nagamatsu 27 24 24 55 2 9 0 0 0 3 0 0 4 10 .164 .217 .164 .380 9 -0.6
RF Shichiro Nakada 23 6 0 6 0 2 1 0 0 3 0 0 1 0 .333 .429 .500 .929 176 -0.0
1B *Hirotada Nakagawa 35 38 1 33 5 10 1 0 1 3 0 0 2 1 .303 .361 .424 .785 120 0.2
LF *Tsuguto Nakamura 30 115 70 290 42 73 13 2 5 35 1 1 39 30 .252 .334 .362 .696 100 0.8
LF Yoshitomo Nakano 24 91 77 275 27 53 12 0 6 26 3 2 6 44 .193 .206 .302 .508 34 -0.6
RF Subaru Nishimoto 31 134 133 485 93 143 26 8 28 83 14 11 80 81 .295 .402 .555 .957 171 6.0
CF Naonobu Nishio 25 132 123 470 69 140 31 14 14 88 8 0 22 118 .298 .327 .513 .840 139 4.9
P Steve Noel 39 16 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -122 -0.0
CF *Komiya Nomura 20 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -122 -0.0
RF Ukyo Ota 24 87 8 99 13 24 2 1 2 11 0 0 12 12 .242 .324 .343 .668 90 0.1
2B #Chikato Sato 21 37 0 11 0 2 0 0 0 1 0 0 0 1 .182 .182 .182 .364 -4 -0.3
P *Washi Shibata 34 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B *Masuami Smith 35 120 111 394 51 97 21 1 8 42 1 1 62 78 .246 .348 .365 .713 107 1.2
P *Tomochika Takada 25 25 25 56 5 10 1 0 0 4 0 0 3 12 .179 .217 .196 .413 16 -0.3
C #Shinichi Takahashi 26 49 28 109 12 28 5 0 3 11 0 0 11 19 .257 .328 .385 .713 102 0.6
3B Kohsuke Takayama 28 137 132 473 51 130 32 3 5 59 4 2 36 60 .275 .324 .387 .711 103 2.9
P Eichiro Ueno 35 28 28 60 8 14 0 0 2 8 0 0 3 8 .233 .277 .333 .610 77 0.1
C Kannon Yamamoto 31 117 112 347 36 74 3 0 4 38 0 1 61 81 .213 .331 .256 .587 69 0.7
2B Torai Yamamoto 21 137 134 408 44 102 18 6 1 50 4 6 32 79 .250 .308 .331 .639 82 2.3
CF Hidetsugu Yoshida 32 60 41 175 29 46 11 1 3 10 2 1 28 21 .263 .368 .389 .756 122 0.9
P Sumiteru Yoshida 35 58 2 9 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -122 0.0
P Kinzo Yoshimura 33 30 30 90 4 20 0 0 0 8 0 0 3 21 .222 .245 .222 .467 32 -0.6
CF *Koukai Yoshinaga 22 12 1 6 3 1 0 0 0 0 0 0 1 0 .167 .286 .167 .452 42 0.0
  TEAM TOTALS/AVG 28.7 1824 1260 4605 608 1183 207 43 102 574 48 35 512 806 .257 .332 .387 .719 106 22.4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Arata Komatsu 26 16 8 0.667 31 31 0 254.0 226 94 14 73 168 3.33 2.69 6.9
Takashi Muraoka 29 0 0 0.000 17 0 1 28.1 40 16 6 13 18 5.08 5.60 -0.7
Seikichi Nagamatsu 27 10 9 0.526 24 24 0 174.0 159 65 16 77 107 3.36 3.75 2.0
Steve Noel 39 1 0 1.000 16 0 2 22.1 27 10 4 3 8 4.03 4.68 -0.2
*Washi Shibata 34 0 1 0.000 19 0 3 24.0 25 11 4 1 21 4.12 3.19 0.2
*Tomochika Takada 25 10 6 0.625 25 25 0 196.0 158 54 7 55 119 2.48 2.62 5.5
Eichiro Ueno 35 16 9 0.640 28 28 0 191.1 185 73 16 62 126 3.43 3.29 3.4
Sumiteru Yoshida 35 4 7 0.364 58 2 22 89.2 92 33 10 25 58 3.31 3.42 0.8
Kinzo Yoshimura 33 17 8 0.680 30 30 0 242.1 224 75 11 56 153 2.79 2.46 7.5
TEAM TOTALS/AVG 31.4 74 48 0.607 248 140 28 1222.0 1136 431 88 365 778 3.17 3.04 25.4
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sumiteru Yoshida 89.2 2 58 7 10 0 0 2.1 1.000 1.71  
Arata Komatsu 254.0 31 31 15 26 2 1 0.1 .953 1.45  
Kinzo Yoshimura 242.1 30 30 17 20 1 3 -0.2 .974 1.37  
Eichiro Ueno 191.1 28 28 13 20 1 1 0.9 .971 1.55  
Tomochika Takada 196.0 25 25 7 19 0 3 0.6 1.000 1.19  
Seikichi Nagamatsu 174.0 24 24 7 19 5 1 -1.5 .839 1.34  
Washi Shibata 24.0 0 19 0 2 0 0 0.5 1.000 0.75  
Takashi Muraoka 28.1 0 17 1 3 0 0 0.2 1.000 1.27  
Steve Noel 22.1 0 16 2 0 0 0 0.0 1.000 0.81  
TEAM TOTALS/AVG 1222.0 140 248 69 119 9 9 2.7 .954  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kannon Yamamoto 967.0 112 112 651 76 1 8 1.7 .999 36.51  
Shinichi Takahashi 255.0 28 36 161 24 1 2 0.7 .995 38.89  
TEAM TOTALS/AVG 1222.0 140 148 812 100 2 10 2.5 .998  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Masuami Smith 886.2 111 112 907 57 13 73 2.0 .987 9.78  
Genichi Maeda 91.1 0 52 100 10 0 5 1.2 1.000 10.84  
Tsuguto Nakamura 227.0 28 29 223 16 1 21 -0.2 .996 9.48  
Hirotada Nakagawa 17.0 1 7 11 0 0 0 0.1 1.000 5.82  
TEAM TOTALS/AVG 1222.0 140 200 1241 83 14 99 3.1 .990  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Torai Yamamoto 1101.1 134 135 339 391 27 79 13.6 .964 5.97  
Chikato Sato 41.0 0 27 14 8 2 1 -1.7 .917 4.83  
Genichi Maeda 28.2 0 18 12 4 0 2 -0.8 1.000 5.02  
Honoo Fujioka 48.1 6 6 9 13 1 3 -1.1 .957 4.10  
Kimiyasu Inouye 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Hirotada Nakagawa 0.2 0 1 0 0 0 0 0.0 .000 0.00  
Masuami Smith 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1222.0 140 189 374 416 30 85 10.0 .963  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kohsuke Takayama 1056.1 124 128 82 278 11 16 9.9 .970 3.07  
Genichi Maeda 152.2 16 31 15 35 1 3 0.0 .980 2.95  
Chikato Sato 12.1 0 7 2 1 0 0 0.1 1.000 2.19  
Shinichi Takahashi 0.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1222.0 140 167 99 314 12 19 10.0 .972  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Honoo Fujioka 1105.2 127 128 209 340 35 63 -20.7 .940 4.47  
Kohsuke Takayama 72.1 8 9 21 17 4 4 -2.4 .905 4.73  
Naonobu Nishio 44.0 5 5 13 12 7 4 -3.3 .781 5.11  
TEAM TOTALS/AVG 1222.0 140 142 243 369 46 71 -26.4 .930  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Yoshitomo Nakano 649.1 76 88 127 6 2 2 7.1 .985 1.84  
Tsuguto Nakamura 380.1 42 51 81 1 1 0 2.8 .988 1.94  
Naonobu Nishio 159.1 21 23 39 0 3 0 1.9 .929 2.20  
Ukyo Ota 17.0 0 7 3 0 0 0 -0.4 1.000 1.59  
Shichiro Nakada 4.0 0 2 3 0 0 0 -0.1 1.000 6.75  
Hirotada Nakagawa 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Subaru Nishimoto 9.0 1 1 1 0 0 0 -0.1 1.000 1.00  
TEAM TOTALS/AVG 1222.0 140 174 254 7 6 2 11.2 .978  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Naonobu Nishio 850.2 97 110 249 5 3 1 -0.9 .988 2.69  
Hidetsugu Yoshida 340.2 41 46 95 8 1 2 -3.1 .990 2.72  
Koukai Yoshinaga 16.2 1 6 5 0 0 0 0.1 1.000 2.70  
Yoshitomo Nakano 11.0 1 2 4 0 0 0 0.0 1.000 3.27  
Komiya Nomura 3.0 0 1 0 0 0 0 -0.2 .000 0.00  
TEAM TOTALS/AVG 1222.0 140 165 353 13 4 3 -4.1 .989  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Subaru Nishimoto 1139.0 132 132 206 10 5 2 -4.2 .977 1.71  
Ukyo Ota 73.0 8 9 15 0 0 0 0.7 1.000 1.85  
Shichiro Nakada 5.0 0 3 0 0 0 0 -0.9 .000 0.00  
Hirotada Nakagawa 3.0 0 2 0 0 0 0 -0.1 .000 0.00  
Yoshitomo Nakano 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Koukai Yoshinaga 1.0 0 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 1222.0 140 148 221 10 5 2 -4.6 .979  
TEAM BATTING LEADERS
Batting Average Naonobu Nishio  .298
On-Base Pct Subaru Nishimoto  .402
Slugging Pct Subaru Nishimoto  .555
OPS Subaru Nishimoto  .957
wOBA Subaru Nishimoto  .411
Games Honoo Fujioka  137
At-Bats Honoo Fujioka  508
Runs Subaru Nishimoto  93
Hits Honoo Fujioka  147
Total Bases Subaru Nishimoto  269
Singles Honoo Fujioka  102
Doubles Kohsuke Takayama  32
Triples Naonobu Nishio  14
Home Runs Subaru Nishimoto  28
RBIs Naonobu Nishio  88
Stolen Bases Subaru Nishimoto  14
Caught Stealing Subaru Nishimoto  11
Walks Honoo Fujioka  90
Strikeouts Naonobu Nishio  118
 
 
 
TEAM PITCHING LEADERS
ERA Tomochika Takada  2.48
Wins Kinzo Yoshimura  17
Losses Seikichi Nagamatsu  9
Winning Pct Kinzo Yoshimura  .680
Saves Sumiteru Yoshida  22
Games Pitched Sumiteru Yoshida  58
Games Started Arata Komatsu  31
Complete Games Arata Komatsu  17
Shutouts Kinzo Yoshimura  3
Innings Pitched Arata Komatsu  254.0
Hits Allowed Arata Komatsu  226
Home Runs Allowed Seikichi Nagamatsu  16
Strikeouts Arata Komatsu  168
Walks Allowed Seikichi Nagamatsu  77
Walks per 9 IP Kinzo Yoshimura  2.08
Hits per 9 IP Tomochika Takada  7.26
Strikeouts per 9 IP Arata Komatsu  5.95
WHIP Tomochika Takada  1.09
OAVG Tomochika Takada  0.220
OOBP Tomochika Takada  0.280
OSLG Tomochika Takada  0.299
OOPS Tomochika Takada  0.579
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, November 18th , 2024 - OOTP Baseball 25.10 Build 95