EASTERN LEAGUE 1952
ROOKIES
12/31/1961
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EL | WL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Tsutomu Fujimoto 1952-1960 424 560 88 134 9 2 27 92 3 0 132 106 .239 .387 .407 .794
Shinji Fukuda 1952-1961 869 1979 302 532 111 36 47 261 55 29 222 336 .269 .348 .433 .780
Sakan Hashizume 1952-1961 1000 3201 659 968 182 53 172 580 35 35 655 514 .302 .419 .554 .973
Yukinori Hayashida 1952-1956 115 168 14 46 8 1 2 16 2 0 15 19 .274 .339 .369 .708
Okura Ichimura 1952-1961 944 3370 386 832 155 36 91 399 44 26 191 522 .247 .292 .395 .688
Kouichi Inouye 1952-1953 152 180 34 56 12 0 8 29 0 0 25 8 .311 .393 .511 .904
Yoshitaka Kamiyama 1952-1953 101 316 41 69 17 1 5 43 0 0 43 42 .218 .313 .326 .639
Harumi Kawai 1952-1959 394 1113 83 256 17 7 18 105 1 3 32 255 .230 .252 .306 .558
Ukon Kikuchi 1952-1961 936 2605 438 766 142 10 110 410 15 22 613 364 .294 .428 .483 .911
Fukashi Kitano 1952-1953 81 43 7 11 1 0 2 4 1 0 3 5 .256 .304 .419 .723
Yukio Kubo 1952-1952 122 396 40 55 9 1 10 37 1 0 29 44 .139 .207 .242 .450
Sou Kumakubo 1952-1959 242 261 42 67 11 5 4 42 2 0 34 33 .257 .338 .383 .721
Genichi Maeda 1952-1959 578 956 90 205 18 4 14 103 3 2 62 146 .214 .260 .286 .546
Wei-Tzu Matsumoto 1952-1961 405 843 108 226 40 5 28 116 4 7 56 174 .268 .315 .427 .742
Kiichiro Mitsui 1952-1961 602 1541 194 365 69 22 17 172 29 23 210 200 .237 .329 .343 .672
Oniji Miyaji 1952-1961 790 2429 418 704 155 42 60 292 68 43 266 250 .290 .361 .462 .823
Takuzo Miyamoto 1952-1957 285 613 61 128 22 4 12 69 2 0 66 88 .209 .284 .316 .600
Sunao Morioka 1952-1961 874 3117 462 923 167 49 104 448 18 36 350 247 .296 .370 .481 .851
Tomoya Nagao 1952-1957 388 1213 239 348 41 8 66 213 7 8 256 176 .287 .411 .497 .908
Yoriyuki Nagasawa 1952-1956 23 21 2 2 0 0 0 0 0 0 2 3 .095 .174 .095 .269
Haruhisa Nakagawa 1952-1952 44 115 12 17 1 0 1 8 0 0 19 16 .148 .267 .183 .449
Kosaburo Nakagawa 1952-1958 137 144 20 34 4 1 2 17 0 2 19 18 .236 .325 .319 .645
Teppei Nakashima 1952-1959 584 1581 122 439 57 7 8 165 3 4 85 159 .278 .316 .338 .653
Bakin Naki 1952-1953 232 698 78 205 58 15 7 102 12 10 15 46 .294 .306 .450 .756
Umito Nishioka 1952-1953 47 41 4 2 0 0 0 1 0 0 8 3 .049 .204 .049 .253
Shinichi Okamoto 1952-1954 104 76 7 17 2 0 3 11 1 0 1 14 .224 .241 .368 .609
Korekiyo Saito 1952-1957 298 831 84 189 36 9 13 80 17 8 31 124 .227 .253 .339 .593
Manzo Shimabukuro 1952-1958 591 1683 183 382 72 9 28 182 25 8 165 331 .227 .301 .330 .632
Norinaga Takase 1952-1953 103 103 18 29 2 2 2 16 3 1 13 18 .282 .364 .398 .762
Mitsuyasu Takeno 1952-1961 1027 3242 498 867 167 40 97 498 75 48 494 559 .267 .363 .433 .797
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Tomoyoshi Takeuchi 1952-1953 21 18 4 3 0 0 0 1 0 0 1 4 .167 .200 .167 .367
Mitsuhito Tanaka 1952-1953 81 222 22 65 14 0 1 23 0 1 9 14 .293 .318 .369 .687
Motoji Tanaka 1952-1957 424 959 172 244 36 12 22 87 59 10 135 164 .254 .346 .386 .732
Shinsaku Tashiro 1952-1961 748 2261 291 595 102 40 66 286 9 14 171 285 .263 .322 .431 .753
Chikao Tokunaga 1952-1961 462 694 67 163 20 1 17 82 0 0 62 112 .235 .299 .340 .639
Fumisaburo Tsukiyama 1952-1956 177 156 16 24 6 0 3 25 0 0 21 23 .154 .257 .250 .507
Waotaka Watari 1952-1953 102 100 7 18 3 0 1 7 0 0 18 24 .180 .305 .240 .545
Ayahito Yamamoto 1952-1961 1045 4062 587 1100 214 57 99 524 82 43 357 445 .271 .331 .425 .756
Keita Yamanaka 1952-1952 50 183 14 37 7 1 4 15 0 0 6 47 .202 .228 .317 .544
Michio Yamashita 1952-1953 158 527 51 132 14 1 17 60 0 0 30 64 .250 .290 .378 .667
Yutaka Yoshida 1952-1961 1105 3811 634 1144 215 18 141 594 2 7 646 414 .300 .401 .477 .878
Eishin Yoshimura 1952-1961 716 1252 209 369 58 12 41 189 20 16 202 229 .295 .391 .458 .850
Ollie Youngblood 1952-1958 293 609 69 166 17 5 15 72 13 10 26 74 .273 .300 .391 .691
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tadakatsu Endo 1952-1952 0 0 .000 5.23 3 0 0 0 0 10.1 11 6 2 2 2
Toshio Iwamoto 1952-1961 77 56 .579 3.73 202 166 24 9 0 1171.0 1148 485 111 393 595
Kannon Kato 1952-1961 89 60 .597 3.39 290 169 18 6 35 1301.2 1214 491 101 514 525
Gou Kida 1952-1956 3 1 .750 2.69 82 0 0 0 11 120.1 110 36 9 44 63
Shinki Kimura 1952-1961 107 79 .575 2.99 252 252 64 18 0 1818.1 1548 604 134 599 1360
Yoshii Mizuno 1952-1961 25 23 .521 4.23 295 1 0 0 51 476.1 447 224 71 206 260
Taisho Nakamura 1952-1956 0 7 .000 6.73 70 0 0 0 3 121.2 159 91 23 77 98
Benkei Nakao 1952-1960 24 15 .615 3.86 150 39 2 0 3 513.0 489 220 50 293 250
Hisamichi Nakashima 1952-1960 16 45 .262 4.73 109 82 2 2 0 527.0 489 277 35 384 270
Kiyohiro Okazaki 1952-1961 68 80 .459 4.21 244 164 33 7 7 1176.2 1169 551 127 485 574
Tony Rice 1952-1952 0 1 .000 3.66 31 0 0 0 1 51.2 48 21 8 24 25
Keiichiro Sakai 1952-1952 0 0 .000 1.59 13 0 0 0 0 17.0 7 3 0 15 9
Nobuto Sakai 1952-1959 47 47 .500 3.44 186 112 24 8 8 906.1 878 346 43 297 256
Toshiyoshi Sakata 1952-1961 40 44 .476 4.33 252 64 4 2 19 720.2 697 347 90 386 461
Takamichi Smith 1952-1961 65 82 .442 3.41 224 201 21 7 1 1331.2 1232 505 74 545 716
Josuke Takahashi 1952-1952 0 0 .000 0.00 2 0 0 0 1 2.1 0 0 0 2 1
Kafu Takasaki 1952-1956 11 12 .478 3.87 196 2 0 0 27 311.1 305 134 37 144 174
Akahito Takizawa 1952-1953 18 18 .500 3.77 54 54 0 0 0 320.0 326 134 30 134 148
Munehiro Toyama 1952-1961 32 34 .485 4.26 279 50 4 1 42 674.1 693 319 77 407 424
Ryoichi Watanabe 1952-1958 11 10 .524 4.22 130 5 0 0 6 222.0 239 104 31 126 109
Ken Yamada 1952-1953 20 21 .488 3.95 58 58 5 2 0 387.2 395 170 37 151 175
Masato Yamamoto 1952-1961 29 30 .492 3.10 351 0 0 0 120 452.2 377 156 32 221 369
Tadataka Yoshioka 1952-1956 19 21 .475 4.50 113 20 6 3 14 302.0 309 151 37 123 151
Shinga Yuasa 1952-1952 4 0 1.000 2.97 15 0 0 0 0 30.1 27 10 3 13 18
67 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 27th , 2024 - OOTP Baseball 25.9 Build 91