CONTINENTAL ASSOCIATION 1931
ROOKIES
12/31/1961
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FA | CA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Addie Adkins 1931-1935 186 562 75 153 35 8 2 54 2 7 59 33 .272 .343 .374 .717
Jim Alexander 1931-1945 900 2806 360 792 165 36 42 350 22 35 229 186 .282 .335 .412 .746
Bobby Barrell 1931-1952 3092 12350 2076 3815 598 149 639 2328 146 92 1263 1048 .309 .372 .537 .909
Nick Bennett 1931-1945 19 20 2 3 0 0 0 3 0 0 1 1 .150 .190 .150 .340
George Bond 1931-1945 576 2059 266 605 119 16 25 278 19 16 165 148 .294 .344 .404 .748
Hal Borland 1931-1933 215 785 105 199 29 16 14 104 27 18 69 114 .254 .316 .385 .701
Ed Calvert 1931-1934 280 902 125 240 42 16 7 111 26 16 91 61 .266 .331 .371 .703
Grover Carson 1931-1935 406 1464 177 377 80 10 2 164 2 1 98 83 .258 .304 .330 .634
Doc Cleveland 1931-1934 231 881 134 247 49 10 15 85 15 17 61 63 .280 .328 .410 .738
Tom Clevenger 1931-1935 321 1031 99 243 63 4 5 132 3 0 91 79 .236 .295 .319 .614
Ray Cochran 1931-1945 1471 5014 800 1426 253 140 70 629 84 49 600 317 .284 .359 .433 .792
Cy Cox 1931-1938 483 1370 183 439 76 13 14 158 5 4 134 84 .320 .379 .426 .805
Vic Crawford 1931-1947 2071 7387 1002 2148 546 46 143 1076 9 15 689 874 .291 .356 .435 .791
George DuBois 1931-1932 113 301 55 75 19 4 3 41 5 7 35 31 .249 .332 .369 .701
Larry Engle 1931-1931 29 73 8 16 3 1 0 3 0 0 10 11 .219 .313 .288 .601
Joe Foy 1931-1937 491 1870 242 589 83 12 16 212 29 33 78 382 .315 .344 .398 .742
Erv Frith 1931-1933 45 109 16 17 3 1 0 16 2 4 15 12 .156 .252 .202 .454
Lynn Gray 1931-1936 308 919 110 232 48 12 2 83 20 22 66 32 .252 .301 .337 .638
Ed Grubb 1931-1933 79 223 26 63 3 7 0 27 1 2 27 5 .283 .363 .359 .722
Art Hart 1931-1933 55 149 17 30 9 0 4 13 0 0 20 12 .201 .297 .342 .639
Earle Hatch 1931-1933 58 53 8 16 4 0 1 6 0 0 2 8 .302 .327 .434 .761
Dode Heinke 1931-1936 252 382 55 130 26 1 6 63 0 0 31 15 .340 .388 .461 .849
Pat Hobbs 1931-1931 2 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Joe Hopkins 1931-1937 277 810 100 217 48 16 6 95 0 2 66 52 .268 .321 .389 .710
Al Howell 1931-1941 175 458 54 122 20 18 1 56 0 0 42 43 .266 .325 .395 .720
Herb Jenkins 1931-1931 24 58 6 10 4 0 0 4 0 0 8 6 .172 .273 .241 .514
George X Johnson 1931-1934 49 66 11 15 2 2 0 4 1 1 6 3 .227 .292 .318 .610
Hank Jones 1931-1943 1417 4913 723 1387 297 72 53 644 120 82 323 298 .282 .328 .404 .732
Joe Jones 1931-1932 11 20 4 7 2 0 0 0 0 0 2 0 .350 .409 .450 .859
John Jones 1931-1936 421 1525 206 468 103 6 9 243 4 2 118 76 .307 .357 .400 .757
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Len Jones 1931-1943 1047 3456 422 1035 121 52 38 466 10 6 185 222 .299 .334 .398 .732
Joe Kerr 1931-1937 183 557 62 152 29 6 0 55 0 0 48 16 .273 .332 .346 .679
Grover Lee 1931-1939 913 2885 524 792 88 27 127 446 33 38 354 365 .275 .355 .456 .810
Doc Love 1931-1949 1301 3709 559 1133 162 69 104 569 8 2 278 211 .305 .352 .470 .822
Tod Lucas 1931-1931 10 40 5 12 1 0 1 6 0 0 5 0 .300 .391 .400 .791
Cal Manning 1931-1935 196 465 69 125 28 16 5 61 7 6 43 34 .269 .329 .430 .759
Fred McCormick 1931-1952 2447 9002 1670 2958 585 177 260 1525 65 38 1469 870 .329 .420 .520 .940
Mickey McCullough 1931-1938 427 1379 179 406 83 22 9 205 16 8 103 86 .294 .342 .406 .748
Henry McFall 1931-1934 151 221 23 49 8 2 4 36 1 2 19 41 .222 .284 .330 .614
Brooks Meeks 1931-1946 1902 6721 794 1842 312 91 97 864 96 54 409 421 .274 .315 .391 .705
Fred Miller 1931-1935 624 2427 358 756 118 71 9 332 1 3 186 81 .311 .362 .430 .792
Hank Mitchell 1931-1931 3 8 0 0 0 0 0 2 0 0 0 1 .000 .000 .000 .000
Rabbit Mudd 1931-1947 1098 3495 448 933 107 106 41 401 40 18 359 601 .267 .335 .393 .729
Al Nance 1931-1938 222 633 73 134 24 7 12 68 15 3 49 117 .212 .277 .329 .605
Emil Noble 1931-1934 246 932 150 234 55 27 16 119 3 6 101 22 .251 .324 .420 .743
Sam Orr 1931-1945 1331 4843 619 1325 225 57 57 517 77 66 317 688 .274 .320 .379 .698
Herman Rachford 1931-1934 11 29 4 7 3 0 0 7 0 0 3 3 .241 .312 .345 .657
Bennie Rendon 1931-1937 293 931 111 282 72 6 10 127 3 0 75 59 .303 .361 .425 .786
Vern Ross 1931-1944 651 2200 300 619 127 67 27 317 22 15 198 127 .281 .338 .437 .775
Billy Russell 1931-1937 448 1123 133 303 90 5 8 137 1 1 138 71 .270 .349 .380 .729
Ray Russell 1931-1944 1234 3833 468 1119 187 31 44 497 0 3 323 756 .292 .350 .391 .741
Spencer Sanderson 1931-1931 3 9 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Emil Shannon 1931-1933 9 14 0 3 0 0 0 4 0 0 0 4 .214 .200 .214 .414
Lou Sharon 1931-1931 10 26 3 3 0 0 0 5 0 0 4 6 .115 .226 .115 .341
Ed Smith 1931-1934 264 768 80 181 39 3 10 86 1 0 79 130 .236 .309 .333 .643
Lee Sparks 1931-1933 33 80 8 18 4 0 1 12 0 0 5 15 .225 .261 .312 .574
Ed Stewart 1931-1942 1474 5547 810 1515 132 30 215 884 90 53 416 782 .273 .324 .424 .748
Mahlon Strong 1931-1949 1900 7124 1161 2242 404 67 279 1326 22 18 730 653 .315 .376 .508 .884
Tom Thomas 1931-1931 2 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200
Phil Vaughan 1931-1935 238 424 66 107 14 1 20 70 0 0 62 59 .252 .347 .432 .778
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Nick Wallace 1931-1945 952 3458 414 1058 164 7 42 428 0 1 226 530 .306 .348 .394 .742
Norm Whitney 1931-1939 265 810 91 229 26 6 9 94 1 0 76 59 .283 .346 .363 .709
Doc Wood 1931-1931 69 246 23 53 7 3 3 32 8 7 14 39 .215 .261 .305 .566
Ted Woodward 1931-1933 16 22 2 3 0 0 0 2 0 0 3 5 .136 .240 .136 .376
Ray Wright 1931-1936 152 453 64 136 27 3 2 65 5 3 48 19 .300 .366 .386 .753
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Buddy Adams 1931-1934 30 41 .423 4.24 91 77 40 5 1 629.0 689 296 25 210 202
Hardin Bates 1931-1938 86 77 .528 4.07 218 200 68 11 3 1504.1 1601 681 82 571 570
Bill Beier 1931-1936 12 19 .387 4.43 111 2 1 0 17 197.0 232 97 8 106 85
Ray Benson 1931-1936 25 36 .410 5.43 116 63 19 2 1 563.2 723 340 38 221 184
Carl Bragg 1931-1936 31 34 .477 4.65 91 86 17 2 0 608.0 701 314 30 221 199
Heinie Bretz 1931-1934 15 18 .455 3.88 41 40 19 1 0 303.2 344 131 18 113 93
Larry Brown 1931-1945 71 72 .497 3.87 471 41 22 1 91 961.1 1032 413 48 378 326
Jim Chandler 1931-1936 6 7 .462 3.96 75 11 3 0 3 195.1 184 86 15 101 69
Ron Coles 1931-1944 70 52 .574 3.93 320 101 21 3 33 1029.0 1032 449 46 492 440
Taylor Collins 1931-1935 20 26 .435 5.37 96 54 21 0 0 479.0 571 286 41 207 156
Pinky Conlan 1931-1940 42 71 .372 4.53 169 137 42 3 1 1031.2 1158 519 83 358 281
Otis Cook 1931-1939 42 51 .452 4.26 184 114 9 1 11 849.1 1006 402 41 254 242
Frank Crawford 1931-1943 142 104 .577 3.87 304 290 98 12 1 2216.1 2314 952 163 733 1072
Robert Curry 1931-1947 53 43 .552 3.18 482 0 0 0 95 664.2 676 235 16 321 277
Wilbur Dennis 1931-1936 34 33 .507 4.76 165 58 17 2 21 578.1 686 306 46 226 241
Tom Fitzgerald 1931-1938 34 36 .486 4.26 289 0 0 0 39 442.0 500 209 6 250 170
Herb Flynn 1931-1945 116 114 .504 4.14 369 255 92 13 10 2155.2 2358 992 99 842 669
Tom Goldsborough 1931-1931 0 1 .000 5.57 13 0 0 0 0 21.0 27 13 0 20 10
Red Hampton 1931-1947 160 155 .508 4.03 419 380 151 16 4 2994.0 3206 1341 175 1067 791
Pete Jemison 1931-1938 10 6 .625 3.68 55 8 2 0 4 139.1 146 57 12 54 85
Bill Kline 1931-1938 23 15 .605 4.16 139 0 0 0 16 220.2 252 102 15 59 85
Lew Loiselle 1931-1932 3 6 .333 3.85 29 10 4 0 0 107.2 135 46 11 32 43
Brad Magnuson 1931-1937 48 41 .539 4.94 161 120 10 1 0 881.0 1058 484 59 269 277
Jim Morales 1931-1933 1 1 .500 3.86 6 2 1 0 0 23.1 30 10 0 11 10
Mike Murphy 1931-1945 177 133 .571 3.62 384 355 114 17 3 2747.1 2936 1104 169 707 863
Fred Nelson 1931-1937 64 77 .454 5.00 166 165 66 4 0 1255.1 1466 698 113 509 416
Phil Newcom 1931-1936 14 22 .389 5.92 65 40 10 0 1 340.2 514 224 39 83 91
Doc Newell 1931-1946 199 186 .517 3.91 460 446 233 21 2 3545.0 3782 1539 292 973 1334
Frank Parsons 1931-1939 7 10 .412 4.36 105 3 0 0 8 208.2 239 101 20 83 78
Roger Perry 1931-1946 160 108 .597 3.67 443 323 62 14 9 2509.0 2498 1023 152 806 1032
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
John Reimers 1931-1934 10 12 .455 3.68 114 0 0 0 9 212.2 209 87 3 112 98
Jack Richardson 1931-1942 28 38 .424 4.76 261 27 3 2 50 542.2 679 287 35 213 193
Al Siebert 1931-1932 3 6 .333 6.83 11 7 3 0 0 59.1 92 45 3 26 14
Jim Simmons 1931-1936 41 45 .477 4.66 153 84 42 4 6 779.2 912 404 57 327 269
Gene Stevens 1931-1945 111 98 .531 3.97 408 249 27 6 19 1920.1 2110 847 105 645 684
Randy Taylor 1931-1936 37 42 .468 4.40 209 47 5 0 25 551.2 637 270 22 189 158
George Thomas 1931-1945 108 118 .478 4.30 340 244 93 4 2 2006.1 2249 958 128 723 583
Ed Trammell 1931-1931 0 0 .000 4.73 30 0 0 0 0 72.1 81 38 2 52 30
Ben Turner 1931-1945 154 168 .478 4.23 427 371 130 12 0 2956.2 3304 1389 155 1017 775
Rick Walther 1931-1934 9 9 .500 5.14 30 26 1 1 0 152.1 198 87 10 77 55
Les Zoller 1931-1945 116 130 .472 4.10 406 300 83 15 17 2389.0 2451 1088 101 1064 996
106 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 27th , 2024 - OOTP Baseball 25.9 Build 91