FEDERAL LEAGUE 1907
PITCHING REGISTER
10/19/1907
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Lee Andresen PHI 14 18 .438 2.13 38 32 23 5 0 275.0 231 65 5 87 110 3.1
Gene Bailey MON 17 21 .447 2.17 59 35 25 3 7 323.2 286 78 3 111 154 4.4
Jack Beckwith CHI 14 10 .583 1.75 26 24 20 2 0 210.1 179 41 1 56 149 5.6
George Boice CHI 1 0 1.000 3.07 7 0 0 0 2 14.2 14 5 2 2 4 -0.4
John Buell NYG 16 21 .432 2.33 44 35 28 3 1 317.1 284 82 6 80 131 4.3
John Carter MON 1 1 .500 3.32 11 0 0 0 1 19.0 21 7 1 6 11 0.0
Peter Carter CIN 2 1 .667 1.26 16 0 0 0 1 28.2 23 4 0 9 12 0.3
Newt Clupper MON 0 2 .000 1.29 8 0 0 0 3 21.0 20 3 0 12 9 0.1
Kalvin Compton NYG 1 0 1.000 5.68 9 0 0 0 0 12.2 13 8 1 8 6 -0.5
Willie Cronauer NYG 20 18 .526 2.20 50 38 29 4 1 352.0 286 86 3 103 138 4.4
Benny Crowell CHI 25 13 .658 1.88 56 29 26 2 8 312.0 237 65 1 55 171 7.8
Dave Cyr NYG 0 1 .000 3.38 3 0 0 0 0 8.0 8 3 0 6 3 -0.2
Lou Daley NYG 1 4 .200 2.93 16 0 0 0 0 27.2 28 9 0 17 6 -0.6
Lew Davis BRK 11 12 .478 3.23 40 20 8 1 2 189.1 182 68 4 84 99 1.3
Paul Dexter MON 21 12 .636 2.00 46 41 26 7 0 377.1 335 84 1 75 151 8.6
Will Dixon CHI 0 0 .000 0.00 4 2 0 0 1 9.0 6 0 0 0 4 0.2
Lee Fallon CIN 16 20 .444 1.73 50 39 20 3 2 338.0 293 65 6 99 113 2.5
Jimmy Farrand BRK 18 16 .529 2.16 43 41 24 6 0 334.0 285 80 2 106 229 8.0
Dave Fisher WAS 0 1 .000 2.08 4 0 0 0 2 4.1 5 1 0 4 1 -0.3
Doc Freeman MON 18 20 .474 2.55 45 39 21 4 0 328.1 274 93 7 114 148 3.5
Joe Froman PHI 1 1 .500 1.35 7 1 1 0 0 20.0 22 3 0 7 7 -0.0
Will Galloway CIN 2 4 .333 1.77 30 0 0 0 6 56.0 37 11 0 28 24 -0.2
Pete Gibson CIN 1 0 1.000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 -0.0
Eddie Gill CIN 14 12 .538 1.79 61 28 21 2 10 266.2 255 53 1 74 123 4.7
Mike Goodwin STL 17 22 .436 1.78 45 42 34 3 0 368.2 330 73 2 119 165 5.6
Tom Gower NYG 18 16 .529 2.24 42 42 24 5 0 353.0 316 88 4 120 143 4.2
Harry Hartmann CHI 6 4 .600 1.91 24 7 3 1 4 85.0 74 18 0 34 30 -0.1
Charles Heim BRK 17 9 .654 1.39 41 23 21 5 1 207.2 167 32 1 34 119 6.0
Jim Hess WAS 24 11 .686 1.48 42 39 26 8 0 341.2 283 56 1 69 108 6.4
Jim Holm PHI 2 2 .500 3.83 13 4 1 0 1 49.1 53 21 1 16 18 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Hank Jung MON 13 10 .565 3.22 41 19 10 4 2 192.2 202 69 3 56 68 1.9
Joe Kaiser PHI 12 18 .400 2.31 37 34 17 2 1 284.0 290 73 3 89 97 3.1
Marty Keegan BRK 10 13 .435 1.93 34 27 18 3 1 238.1 224 51 4 74 152 5.2
Andrew LaChance CHI 17 19 .472 2.02 43 38 12 5 0 320.0 271 72 2 96 139 4.0
Paul Lawson PHI 3 7 .300 3.02 20 10 6 1 1 92.1 95 31 2 38 21 -0.4
Connie Leach STL 1 5 .167 3.46 41 0 0 0 3 52.0 54 20 0 15 18 0.3
Sam Lehman PHI 13 20 .394 2.47 44 28 19 0 1 258.1 235 71 4 97 184 5.2
Ashton Lessman PHI 1 1 .500 5.79 6 0 0 0 0 14.0 20 9 1 7 0 -0.5
Joe Marshall CHI 18 14 .562 1.63 46 38 18 6 1 325.2 279 59 1 68 156 6.3
Earl McCoy PHI 14 16 .467 3.03 44 37 13 1 0 300.1 338 101 1 89 115 4.7
Huck McDonough STL 4 10 .286 1.99 19 18 8 0 0 153.2 147 34 3 49 61 1.6
Elmer Meier WAS 5 3 .625 2.70 23 0 0 0 1 43.1 39 13 1 20 21 -0.2
Howard Menard PHI 0 2 .000 2.70 12 0 0 0 0 30.0 27 9 1 10 2 -0.3
Bill Miller BRK 14 18 .438 1.96 42 37 16 4 0 312.0 280 68 3 77 154 6.8
Russ Milton PHI 2 4 .333 2.85 11 3 3 0 1 41.0 42 13 0 13 9 0.4
Otto Nussmeier BRK 2 2 .500 2.95 13 1 1 0 3 36.2 33 12 0 19 8 -0.5
Butts Parker STL 12 21 .364 2.86 41 37 15 3 0 305.2 312 97 4 97 137 4.0
Harry Pauly STL 1 0 1.000 0.82 3 0 0 0 1 11.0 6 1 0 6 4 -0.3
Bill Pinnick CIN 17 17 .500 2.04 48 42 13 3 1 352.2 316 80 5 108 87 1.8
Harry Powell NYG 0 0 .000 0.00 4 0 0 0 0 7.0 4 0 0 4 2 -0.1
Tom Reingold BRK 10 2 .833 1.49 35 5 4 1 4 90.1 68 15 3 28 38 0.1
Bill Riepe CIN 4 10 .286 3.55 16 14 3 2 0 106.1 74 42 2 66 34 -1.5
Ike Samuels CIN 6 5 .545 3.02 17 5 0 0 0 47.2 38 16 0 25 13 -0.6
Tom Schwanke NYG 8 12 .400 2.25 25 22 8 2 2 176.0 166 44 2 70 93 2.5
Larry Sikes PHI 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 0 -0.0
Ed Sparks WAS 23 15 .605 1.55 57 34 30 7 12 355.0 254 61 2 76 141 8.2
Cozy Taylor PHI 1 2 .333 3.00 7 5 1 0 0 42.0 38 14 0 26 14 -0.2
Joe Taylor STL 19 23 .452 2.13 52 38 29 4 4 341.2 344 81 4 74 172 7.2
Irv Thomas STL 10 12 .455 1.96 42 25 9 3 2 239.0 198 52 3 74 110 3.3
Jack Thompson NYG 17 19 .472 1.97 42 37 25 3 0 324.1 302 71 2 78 94 5.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Pete Van Artsdalen WAS 24 11 .686 2.01 40 40 22 6 0 336.1 290 75 4 89 119 4.8
Ed Varney BRK 0 0 .000 5.87 4 0 0 0 1 7.2 10 5 1 7 1 -0.6
Sam Weiss WAS 29 8 .784 1.49 42 41 29 6 0 367.1 293 61 4 107 158 6.0
Charley Whedon CIN 8 15 .348 2.64 31 26 7 2 0 224.2 230 66 1 67 68 1.8
Bobby Williams STL 0 10 .000 3.93 13 10 0 0 0 75.2 84 33 1 46 15 -0.9
Ben Zinn STL 0 0 .000 9.00 1 0 0 0 1 1.0 4 1 0 0 1 0.1
66 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 20th , 2026 - OOTP Baseball 27.2 Build 60